Applicable Industries:Food & Beverage Factory, Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, PLC | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:90KW | Weight:5000 KG |
Dimension(L*W*H):16000*1200*2300mm | Warranty:1 Year |
Key Selling Points:High Productivity | Model:HQ-TG300 |
Production capacity(kg/h):250-300kg/h | Rated depositing times(n/min):25-35 |
Power(kw):90kw | Voltage(v):380V/60HZ |
Compressed air needed mpa:0.4-0.6 | Weight of canddy(g):2-6g |
Dimension (mm):16000*1200*2300 | After Warranty Service:Online support |
After-sales Service Provided:Field maintenance and repair service |
Product Description:
Product name | Smart Gummy Bear Maker |
Production capacity | 600kg/hour |
Max candy weight | 2-8 g/or more customized |
Eletric Power | 75kw/380v |
Total length | 18m |
Mould quantity | 960pcs |
Characteristics:
1.Small size, compact structure;
2.Good operability;
3.Easy to adjust and control the pouring volume and pouring speed;
4.Adopts a signal control system for easy adjustment and operation.
5.In addition, when the machine does not have a mold, the mold detection equipment can control the machine to automatically stop;
Service:
1.Free training of machine installation, operation and maintenance will be provided;
2.Some spare parts will be sent together with the machine for free and some spare parts are always at favorable price for regular customers;
3.Technical support will be offered by call, email or video etc;
4.If necessary, our engineer will go to your factory for machine installation, adjustment or maintenance.
replace Seal of Candy Maker Gummy Candy Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | C | |
GE 670 DW | 900 mm | 670 mm | 308 mm | 594 Kg | - | - | 61,23 kN | |
NTB 3047 | 47 mm | 30 mm | - | 0,0094 Kg | - | - | 15,4 kN | |
47678/47620 | 133,35 mm | 76,2 mm | 33,338 mm | 1,88 Kg | - | - | 26,195 mm | |
QMP08J108SEO | 2.75 Inch | 69.85 Millimeter | 1.5 Inch | 38.1 Millimeter | 2.125 Inch | 53.98 Millimeter | 3.632 | N/A | 0.0 | - | |
CB22431XXK5 | 4.125 Inch | 104.775 Millimeter | 1.938 Inch | 49.225 Millimeter | - | 2.72 | N/A | 0.0 | - | |
7312 BEM | 130 mm | 60 mm | 31 mm | 1.9 | N/A | 0.0 | - | |
7015CTRDUMP4 | 4.528 Inch | 115 Millimeter | 2.953 Inch | 75 Millimeter | 1.575 Inch | 40 Millimeter | 0.455 | N/A | 0.0 | - | |
SDAF3268FiOP-B83929 | - | - | - | 0 | N/A | 0.0 | - | |
KRV13XLL/3AS | - | - | - | 0.011 | N/A | 0.0 | - | |
5307WD | 80 mm | 35 mm | 1.5000 in | - | - | - | - | |
3216 C3 | 140 mm | 80 mm | 44.4 mm | 3.88 lbs | - | - | - | |
lj1.1/8-r&m | 2.5 inch | 1.125 inch | 0.625 inch | - | - | - | - | |
32017X | 130 mm | 85 mm | - | - | - | - | - | |
6826-2RS | 165 mm | 130 mm | 18 mm | - | - | - | 18 mm |
replacement Seal of smart gummy bear maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Inventory | B | EAN | |
51211 | 90 mm | 55 mm | 0,608 Kg | 69,5 kN | 0.0 | - | 4547359306729 | |
EE1/2 ZZX | 12,7 mm | 3,175 mm | 0,0026 Kg | 1,3 kN | - | 4,366 mm | - | |
NN3034KC1NAP5 | 260 mm | 170 mm | - | 67 mm | 0.0 | 67 mm | - | |
UCPAE206-20T20 | - | 31.75 mm | 0.9 kg | 19.5 kN | - | 38.1 mm | - | |
YA014RR | 1.109 Inch | 28.169 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.50 lb | - | 0.0 | - | 0087796192881 | |
UCFPL206-19CEW | - | - | 0.522 | - | 0.0 | - | 0808250395330 | |
6807-ZZ | - | - | 0 | - | 0.0 | - | 8865590661183 | |
FHST206-19G-5/16 | - | - | 0 | - | 0.0 | - | 8865590619115 | |
ETPB22435H | - | 2.1875 in | - | - | - | 2.6250 in | - | |
MSE200BRHTTRSS | - | - | - | - | - | - | - | |
SBGTN6000VV | - | - | - | - | - | - | - | |
29324EX | 210 mm | 120 mm | - | 26 mm | - | 34,5 mm | 4991893556643 | |
RNA 6907UU | 55 mm | - | - | 36 mm | - | - | - | |
88505 | 52 mm | 25 mm | - | 16,749 mm | - | 15 mm | - |
Customer Case Of Candy Maker Gummy Candy At 2021 | |
---|---|
1 | Candy Maker Gummy Candy Process In Singapore |
2 | Ready to ship Full Automatic Small Gummy Bear Candy Making Machine in stock Process In Mexico |
3 | Hot sale Electric soft bear fish bottle gummy candy maker For Sale Morocco |
4 | Jelly bean bear candy process production line Sale In Egypt |
5 | Hot Selling Electric gummy bear soft candy maker with new design Sale In Algeria |
6 | Hot sale Electric soft bear fish bottle gummy candy maker Sale In Singapore |
Customer Have Factory Case Of smart gummy bear maker At 2021 | |
---|---|
1 | PLC control automatic central- filled soft candy jelly gummy bear machine Sale In United Arab Emirates |
2 | Jelly Depositing Production Line Gummy Bear Candy Making Machine Process In Singapore |
3 | Multifunctional Soft Jelly Gummy Candy Making Machine Sale In Nigeria |
4 | High quality small gummy bear candy production line/Starch jelly candy making machine/candy making price Sale In Sri Lanka |
5 | Small QQ candy making machine /Jelly Gummy bear production line /CBD candy manufacture maker in China For Sale United Arab Emirates |
6 | factory Small lab mini confectionery CBD VITAMIN gummy bear soft candy making machine For Sale Egypt |
7 | high capacity jelly gummy bear candy machine jelly production line Sale In Malaysia |
smart gummy bear maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine | 1 Set | US$1867 | US$7984 |
shanghai sinofude CNA100 Small gummy bear candy depositor making machines | 1 Set | US$1548 | US$5460 |
Automatic Popular Fruit Shape Jelly Candy Maker Making Forming Machine | 1 Set | US$1361 | US$6201 |
high capacity jelly gummy bear candy machine jelly production line | 1 Set | US$1496 | US$6379 |
Small lab jelly gummy teddy bear making machine | 1 Set | US$1552 | US$7396 |
Fully Automatic Gummy Bear Candy Machine Factory Price/Jelly Candy Production Line | 1 Set | US$1856 | US$7128 |
2021 hot sale jelly candy making machine gummy bear machine with high quality | 1 Set | US$1027 | US$5752 |
Full automatic candy machine gummy making machine vitamin gummy candy making jelly gummy bear line | 1 Set | US$1381 | US$7864 |
PLC control automatic central- filled soft candy jelly gummy bear machine | 1 Set | US$1283 | US$5056 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved