Condition:New | Year:NEW |
Dimension(L*W*H):12M*2.5M*2.3M | Weight:3000 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380V/220V/CUSTOMIZE | Power:32 |
Machinery Capacity:33 | Key Machines:Fruit & Vegetable juicer machine, bread making machine |
Product Type:Grain Products, Vegetables | After Warranty Service:Field maintenance and repair service |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Specification:
Product Name | Smart Gummy Bear Maker |
Type | Automatic |
Capacity | 150-600kg/h |
Material | 304 Stainless Steel |
MOQ | 1 set |
Product Advantage:
1.PLC/computer process control available;
2.An LED touch screen for easy operating;
3.The main part is made of stainless steel;
4.Molds can be made according to the candy samples provided by customer;
Our Services:
1.We are factory so all the machine can be customized and price will be more competitive .
2.All parts contact with food are stainless steels.
3.Free plant layout design, assembling and installation,engineer can go to local for team training and instal/ start-up.
replace Seal of Jelly Candy Making Machine/Small Gummy Bear Candy Production Line With Factory Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | EAN | Minimum Buy Quantity | d | D | Weight | B | |
GE17ET/X-2RS | - | - | - | 17 | 30 | - | - | |
MS34HXTL | 0.0 | 0013992031525 | N/A | - | - | - | - | |
NU236EMAC3 | 0.0 | 0087796302822 | N/A | 7.087 Inch | 180 Millimeter | 12.598 Inch | 320 Millimeter | 19.48 | 2.047 Inch | 52 Millimeter | |
YB55/MF3 | 0.0 | 4549557059407 | N/A | 0.313 Inch | 7.95 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.004 | 0.312 Inch | 7.925 Millimeter | |
RAKH208X1-1/2A | 0.0 | 0800675107963 | N/A | - | - | 3.995 | - | |
UKFL205+HE2305 | 0.0 | 0808250118397 | N/A | - | - | 0.654 | - | |
3312-C3 | 0.0 | 4012802028935 | N/A | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 0 | 2.126 Inch | 54 Millimeter | |
AS205-100W7-83/L657 | 0.0 | 4547359021639 | N/A | - | - | 0 | - | |
128WI | - | - | - | 140 mm | 220 mm | - | 36 mm | |
IJ113035 | - | - | - | - | - | - | - | |
6911-2RS | - | - | - | 55 mm | 80 mm | - | 13 mm |
replacement Seal of smart gummy bear maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Carico statico di base (C0) | Minimum Buy Quantity | Diametro del foro | Diametro esterno | |
TAPH28K415SB | - | - | - | - | N/A | - | - | |
QVPH28V500SN | 5.82 Inch | 147.828 Millimeter | 5 Inch | 127 Millimeter | 6 Inch | 152.4 Millimeter | - | N/A | - | - | |
L910310-2 | 3.739 Inch | 94.971 Millimeter | 0 Inch | 0 Millimeter | 0.472 Inch | 11.989 Millimeter | - | N/A | - | - | |
5319WBR | 200 mm | 95 mm | 3.0625 in | - | - | - | - | |
LC102414 | 1 1/2 in | 0.6275 in | - | - | - | - | - | |
FFB46-6 | 1/2 in | 1/4 in | - | - | - | - | - | |
CM-UKP205D1 | - | 20 | 36.5 | - | - | - | - | |
24184-MB-W33 | 700 mm | 420 mm | 224 mm | 12611 kN | - | 420 | 700 | |
FWJ-354020 | - | - | - | 51 kN | - | 35 | 40 | |
6405ZZ | 80 mm | 25 mm | 21 mm | 0,0192 kN | - | 25 | 80 |
Customer Case Of Jelly Candy Making Machine/Small Gummy Bear Candy Production Line With Factory Price At 2021 | |
---|---|
1 | Jelly Depositing Production Line Gummy Bear Candy Making Machine For Sale Morocco |
2 | Hot Selling Electric gummy bear soft candy maker with new design For Sale Egypt |
3 | PLC control automatic central- filled soft candy jelly gummy bear machine Sale In Egypt |
4 | Jelly Candy Making Machine Soft Gummy Maker Machine For Sale Singapore |
5 | Jelly Candy Making Machine Soft Gummy Maker Machine Process In Egypt |
6 | Candy Maker Gummy Candy Sale In Egypt |
Customer Have Factory Case Of smart gummy bear maker At 2021 | |
---|---|
1 | Candy Maker Gummy Candy Sale In Sri Lanka |
2 | Small Automatic Gummy candy machine maker Production line Sale In Morocco |
3 | Small lab jelly gummy teddy bear making machine Process In Mexico |
4 | Jelly bean bear candy process production line For Sale Nigeria |
5 | Small Automatic Gummy candy machine maker Production line Process In United Arab Emirates |
6 | Jelly Candy Making Machine Soft Gummy Maker Machine Sale In Morocco |
smart gummy bear maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Gummy Bear Candy Machine Factory Price/Jelly Candy Production Line | 1 Set | US$1895 | US$5190 |
high capacity jelly gummy bear candy machine jelly production line | 1 Set | US$1887 | US$6394 |
PLC control automatic central- filled soft candy jelly gummy bear machine | 1 Set | US$1943 | US$5441 |
Candy Maker Gummy Candy | 1 Set | US$1332 | US$5285 |
2021 hot sale jelly candy making machine gummy bear machine with high quality | 1 Set | US$1946 | US$5036 |
Automatic Popular Fruit Shape Jelly Candy Maker Making Forming Machine | 1 Set | US$1938 | US$6703 |
shanghai sinofude CNA100 Small gummy bear candy depositor making machines | 1 Set | US$1156 | US$5583 |
Full automatic candy machine gummy making machine vitamin gummy candy making jelly gummy bear line | 1 Set | US$1491 | US$6461 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved