Applicable Industries:Food & Beverage Shops | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Mexico, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V, 380v |
Power:16-36KW | Weight:4500 KG, 1000kg |
Dimension(L*W*H):18-22m, Model | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:Gummy Candy | Capacity:50kg/h |
Service:Online Support | Certification:CE;ISO9001 |
Product Description:
Gummy treat maker is an advanced and continuous plant for making different sizes of gelatin-type jelly candies. It is an ideal equipment which can produce out high quality products with the saving of both the manpower and the space occupied. This depositing line consists of jacket dissolving cooker, gear pump, storage strainer, storage tank, discharging pump, color & flavor jigger, color & flavor mixer, depositor, cooling tunnel, electric control cabinet, etc. High-degree automation ensures of stable production and saves time and labor force and occupations to serve the purpose of reducing the cost.
Product Features:
1.Full-automatic operation of the entire line.
2.The accuracy of the automatic plunger system can reach more than 99%.
3.The operation is simpler and more convenient.
Our Services:
1.We have experience in manufacturing food processing machine.
2.Top quality ,Reasonable price ,Timely delivery.
3.One year guaranty ,life-time technical support ,some parts free.
replacement Bearing of Automatic Small capacity gummy candy making machine gummy maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Manufacturer Item Number | Manufacturer URL | Keyword String | |
RT-742 | 127 mm | - | - | 50,8 mm | - | - | - | |
SL182964 | 320 mm | 440 mm | - | 72 mm | - | - | - | |
AST20 2030 | 20 | 23 | - | - | - | - | - | |
K70X76X20 | 70 | 76 | 0.065 Kg | - | - | - | - | |
EXF305-16T20 | 25.4 mm | - | 1.13 kg | 34.9 mm | - | - | - | |
305WG | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.26 | - | 305WG | http://www.timken.com | Ball | |
FM-609-5 | 0.236 Inch | 6 Millimeter | 0.354 Inch | 9 Millimeter | 0 | - | FM-609-5 | http://www.isostatic.com | Plain | |
61903-2Z | 0.669 Inch | 17 Millimeter | 1.181 Inch | 30 Millimeter | 0.02 | - | 61903-2Z-HLC | http://www.fag.com | Ball | |
KAA-17 XLO | 1.75 Inch | 44.45 Millimeter | 2.125 Inch | 53.975 Millimeter | 0.02 | 0.188 Inch | 4.775 Millimeter | KAA-17 XLO | http://www.consbrgs.com | Angular Contact | |
RNAO-45 X 62 X 40 | 1.772 Inch | 45 Millimeter | 2.441 Inch | 62 Millimeter | 0.325 | 1.575 Inch | 40 Millimeter | RNAO-45 X 62 X 40 | http://www.consbrgs.com | Needle | |
TP-165 | 16.0000 in | 26.0000 in | 371.2 lbs | 4.5000 in | - | - | - | |
MSE411BXHSAFQA | - | - | - | - | - | - | - | |
47TS564127 | 280 mm | 410 mm | - | - | - | - | - | |
679 | 9 mm | 14 mm | - | 3 mm | - | - | - |
replace Seal of gummy treat maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Diametro esterno | |
95526TD-2 | 5.25 Inch | 133.35 Millimeter | 0 Inch | 0 Millimeter | 6 Inch | 152.4 Millimeter | 17.97 | 0.0 | N/A | - | |
WSTU-SXR-215 | 2.938 Inch | 74.625 Millimeter | - | - | 0.454 | 0.0 | N/A | - | |
7010 CE/HCP4ADGB | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 1.26 Inch | 32 Millimeter | 0.503 | 0.0 | N/A | - | |
GF0810-008 | - | - | - | 0.002 | 0.0 | N/A | - | |
22232EKW33 | - | 290 mm | 80 mm | 23.700 kg | 0.0 | N/A | - | |
MB2308S | 3-1/2 in | 4.0600 in | 8.4375 in | - | - | - | - | |
KLPSS220D | 1.2500 in | 4.9688 in | 1.5156 in | - | - | - | - | |
558 - 552-B | 2.3750 in | 4.8750 in | - | - | - | - | - | |
SS 61816 | 80 mm | 100 mm | 10 mm | - | - | - | 100 | |
7940C | 200 mm | 280 mm | 38 mm | - | - | - | 280 | |
6803ZE | 17 mm | 26 mm | 5 mm | - | - | - | 26 |
Customer Have Factory Case Of Automatic Small capacity gummy candy making machine gummy maker At 2021 | |
---|---|
1 | Biscuit Making Machine/biscuit Making Production Line/cookie Maker Snack Machines with CE For Sale Sri Lanka |
2 | Soft Gummy jelly Candy Processing Machine For Sale Mexico |
3 | SGDQ150 Jelly gummy candy depositing line Process In Argentina |
4 | Jelly Gummy Candy Making Machinery of Food Confectionery Sale In Turkey |
5 | 2020 new style high production high efficiency automatic small soft candy gummy maker deposit machine Sale In South Africa |
6 | SGDQ150 Jelly gummy candy depositing line Sale In Ethiopia |
7 | SGDQ150 Jelly gummy candy depositing line Process In Zimbabwe |
Customer Cases For gummy treat maker For Factory In 2021 | |
---|---|
1 | Biscuit Making Machine/biscuit Making Production Line/cookie Maker Snack Machines with CE Sale In Turkey |
2 | Good quality vitamin gummy bear candy making machine price Process In Argentina |
3 | 2020 new style high production high efficiency automatic small soft candy gummy maker deposit machine For Sale Ethiopia |
4 | new Gummy Maker hot sale at home Process In Zimbabwe |
5 | SGDQ150 Jelly gummy candy depositing line For Sale South Africa |
6 | Pectin Gummy Candy Making Machine Production Line With Filling Gummy Bear Machine and Jelly Snack Machines For Sale Ethiopia |
7 | Automatic jelly gummy jelly sweets gummy halal making machine for high output Process In Ethiopia |
Automatic Small capacity gummy candy making machine gummy maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
small autoamtic small jelly candy starch mogul line depositor gummy bear making machine candy starch mogul | 1 Set | US$1991 | US$7374 |
jelly candy gummy depositing line | 1 Set | US$1725 | US$7236 |
Automatic jelly gummy jelly sweets gummy halal making machine for high output | 1 Set | US$1405 | US$5617 |
Good quality vitamin gummy bear candy making machine price | 1 Set | US$1500 | US$6802 |
Jelly Gummy Candy Making Machinery of Food Confectionery | 1 Set | US$1673 | US$5532 |
Advance payment gummy bear machine jelly candy making machine for sale | 1 Set | US$1075 | US$7943 |
Gummy Candy Production Line Jelly Gummy Candy Bean Making Machine Depositing Production line | 1 Set | US$1521 | US$5177 |
Hot sale Jelly gummy candy depositing line | 1 Set | US$1252 | US$6834 |
Gummy making machine gummy candy machines | 1 Set | US$1794 | US$5755 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved