Product Type:CANDY | Type:Gummy Candy |
Color:Multi-Colored | Taste:sweet |
Flavor:Fruity | Shape:Block |
Feature:Normal | Packaging:Can (Tinned) |
Place of Origin:Jiangsu, China | Certification:HACCP |
Name:soft candy | Storage way:Place in a cool dry place |
OEM/ODM:No problem , Please contact us to discuss future | Sample:Sample for free , but charge for freight |
Product Paramenters:
Product name | Gummy Sweet Maker |
Production capacity | 150kg/hour |
Max candy weight | 2-8 g/or more customized |
Eletric Power | 32kw/380v |
Total length | 17m |
Mould quantity | 240pcs |
Features:
1.During the machine work you also can adjust the system program on the touch screen.
2.PLC control system.
3.Equipments reach the food health standard.
4.Candy shape can be flat and three-dimensional.
5.Using refrigeration equipment, the producing process not affected by outside temperature and the surrounding environment.
Our Services:
1.We have experience in manufacturing food processing machine.
2.Top quality ,Reasonable price ,Timely delivery.
3.One year guaranty ,life-time technical support ,some parts free.
USA High Standard Vitamin Gummies candy making machine price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | C0 | |
WF68/1,5ZZ | 1,5 mm | 4 mm | 2 mm | 0,11 kN | 0,0001 Kg | - | 0,03 kN | |
AST650 125145140 | 125 | 145 | - | - | - | - | - | |
LM522549/LM522510 | 109,987 mm | 159,987 mm | 34,925 mm | 164 kN | 2,334 Kg | - | 315 | |
QAAPR15A215SN | 2.938 Inch | 74.625 Millimeter | 4.74 Inch | 120.396 Millimeter | 3.125 Inch | 79.38 Millimeter | - | 9.988 | N/A | - | |
UC217-55MM | - | - | - | - | 3.6 | N/A | - | |
SL07056-S1B-D/F6-C5 | - | - | - | - | 62.2 | N/A | - | |
21313EJW33C2 | 65 mm | 140 mm | 33 mm | - | - | - | - | |
N 092 | - | 21.2550 in | 60.579 mm | - | - | - | - | |
FC-4K | - | - | - | - | - | - | - | |
UKP317+H2317 | 75 mm | - | - | - | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | - |
replace Seal of gummy sweet maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | Inventory | B | |
51113 | 90 mm | 65 mm | 0,324 Kg | 42 | N/A | 0.0 | - | |
242K | 380 mm | 210 mm | 32,42 Kg | 325 kN | - | - | 61 mm | |
RNA4910S | 72 mm | 58 | 0,189 Kg | 24,7 kN | - | - | - | |
323124 | 200 mm | 120 mm | 7,82 Kg | 370 kN | - | - | 62 mm | |
23092-2 | 0 Inch | 0 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.224 | - | N/A | 2.0 | 0.845 Inch | 21.463 Millimeter | |
5211KG | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 1.103 | - | N/A | 0.0 | 1.311 Inch | 33.3 Millimeter | |
UCST202-10C4HR23 | - | - | 0.826 | - | N/A | 0.0 | - | |
3215 A/W64 | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | 0 | - | N/A | 0.0 | 1.626 Inch | 41.3 Millimeter | |
22230RW33C3FY | - | - | 0 | - | N/A | 0.0 | - | |
30228-A | 9.843 Inch | 250 Millimeter | 5.512 Inch | 140 Millimeter | 8.93 | - | N/A | 0.0 | - | |
6414 | 180 mm | 70 mm | - | 42 mm | - | - | 42 mm |
Customer Cases For USA High Standard Vitamin Gummies candy making machine price For Factory In 2022 | |
---|---|
1 | Small Automatic Gummy candy machine maker Production line Process In Argentina |
2 | Pharmaceutical Factory price Sweets Maker Depositing line Making Machine MakerJelly Gummy Candy Production Line For Sale Zimbabwe |
3 | Wholesale gummy candy manufacturers jelly gummy candy sweets candies depositor making machine Sale In Argentina |
4 | Small Automatic Gummy candy machine maker Production line For Sale Mexico |
5 | 2018 Hot Sale Electric sweet candy floss maker for promotion gift For Sale Zimbabwe |
6 | Small Output Gummy Candy Servo Depositor Manufacturer Machinery Production Line Molding Machine Starch-less Jelly Candy Maker Process In Ethiopia |
7 | Small Automatic Gummy candy machine maker Production line Sale In India |
Customer Have Factory Case Of gummy sweet maker At 2021 | |
---|---|
1 | USA High Standard Vitamin Gummies candy making machine price Sale In India |
2 | High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine For Sale India |
3 | 80kg/hour Gummy Bear Depositing Machine Line Jelly Candy Production Line Starch-less Gummy Candy Maker Depositor Process In Turkey |
4 | Wholesale gummy candy manufacturers jelly gummy candy sweets candies depositor making machine Process In Ethiopia |
5 | FREE SAMPLE HALAL Fruit Flavor Fried Egg Gummy Candy Maker For Sale Sri Lanka |
6 | FREE SAMPLE HALAL Fruit Flavor Fried Egg Gummy Candy Maker Sale In India |
USA High Standard Vitamin Gummies candy making machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Sweet Bear Candy Production Line and Snack Jelly Gummy Candy Making Machine | 1 Set | US$1845 | US$5271 |
Small Automatic Gummy candy machine maker Production line | 1 Set | US$1035 | US$6611 |
Gummy candy machines sprinkles,pop candy cane decoration,yasin bakery happiness maker | 1 Set | US$1998 | US$5901 |
Gummy Candy Maker / Gummy Bear Candy Machine | 1 Set | US$1068 | US$5613 |
Pharmaceutical Factory price Sweets Maker Depositing line Making Machine MakerJelly Gummy Candy Production Line | 1 Set | US$1108 | US$5176 |
Wholesale gummy candy manufacturers jelly gummy candy sweets candies depositor making machine | 1 Set | US$1942 | US$6312 |
2018 Hot Sale Electric sweet candy floss maker for promotion gift | 1 Set | US$1563 | US$5194 |
Small Output Gummy Candy Servo Depositor Manufacturer Machinery Production Line Molding Machine Starch-less Jelly Candy Maker | 1 Set | US$1900 | US$6948 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved