Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China, Shanghai, China (Mainland) | Voltage:220V/380V, 220V/380V |
Power:2.2kw | Weight:500 KG, 500kg |
Dimension(L*W*H):800*800*1950mm | Year:NEW |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Model:CLM 80/150/300/600 | Material:Stainless Steel SUS304 |
Total length of line:15-18m can be customized | Product name:Candy production line |
Product style:deposited | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Field installation, commissioning and training |
Description:
Product Name | Gummy Making Machine |
Model | Y-150A |
Capacity | 50~150kg/h |
Total power | 18KW/380V |
Features:
1.Available for making different kinds of shapes of candies based on changing of different moulds.
2.Available for producing "one color","two color" Jelly candies(QQ candies).
3.Deposited hard candies can be produced on the same line by conveniently changing the moulds.
Service:
1.1 year standard warranty.
2.7*24h online support.
3.Spare parts available.
4.Free program update.
Ce Approved Gummy Candy Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Long Description | Inch - Metric | Manufacturer Item Number | Noun | |
BB1B362637A | 52 mm | 20 mm | 15 mm | - | - | - | - | |
3308 ANR/C3 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.437 Inch | 36.5 Millimeter | 40MM Bore; 90MM Outside Diameter; 36.5MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 3 | ISO P6; No Filling Slot; Yes Snap Ring | Metric | 5308 ANRH | Bearing | |
QVFB20V308SEC | 3.75 Inch | 95.25 Millimeter | 3.5 Inch | 88.9 Millimeter | - | 4 Bolt Square Flange Block; 3-1/2" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3-3/4" Length Thru Bore; Relubricat | Inch | QVFB20V308SEC | Bearing | |
SF-1624-12 | 0.753 Inch | 19.126 Millimeter | 0.502 Inch | 12.751 Millimeter | - | 1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.502" Bore; 15/16" Fla | Inch | SF-1624-12 | Bearing | |
SSBSRFB 204 20MM | 0.984 Inch | 25 Millimeter | 0.787 Inch | 20 Millimeter | - | 3 Bolt Flange Block; 20MM Bore; 71MM Bolt Circle; 61MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless Steel; Ball Bearing; 25MM Length Thru Bore; Relubricatable; B | K Seal Seals | Metric | SSBSRFB 204 20MM | Bearing | |
42687-902A2 | 5 Inch | 127 Millimeter | 3 Inch | 76.2 Millimeter | - | Assembly; Standard Precision; Components 42687 (2) | 42620 (2) | Y3S-42620 (1); 3" Bore; 5" Outside Diameter; 2-3/8" Assembly Width; 0.006" End Play; Double Row of Rollers | Inch | 42687-902A2 | Bearing | |
NH-424 M RL1 | 12.205 Inch | 310 Millimeter | 4.724 Inch | 120 Millimeter | 3.504 Inch | 89 Millimeter | 120MM Bore; Straight Bore Profile; 310MM Outside Diameter; 89MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inte | Metric | NH-424 M RL1 | Bearing | |
46790/46720 | 8.8750 in | 6.5000 in | 1.6250 in | - | - | - | - | |
09074 - 09201 | 50.8 mm | 19.050 mm | 20.638 mm | - | - | - | - | |
P2B-SXRB-104 | - | 1.2500 in | - | - | - | - | - | |
WBC4-10Z | 10 mm | 4 mm | 4 mm | - | - | - | - | |
22260 KCW33+H3160 | 540 mm | 300 mm | 140 mm | - | - | - | - | |
63311-2RS | 120 mm | 55 mm | 49,2 mm | - | - | - | - |
replace Seal of gummy making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Size | Inventory | |
10-3031 | 47 mm | 15 mm | 14 mm | - | - | 15x47x14 | - | |
S1012 | 20,638 mm | 15,875 | - | 0,016 Kg | 16,3 kN | 15.875x20.638x19.05 | - | |
231/600-K-MB-W33 | 980 mm | 600 mm | 300 mm | 933 Kg | 9108 kN | 600x980x300 | - | |
EE130901D/131400 | 355,6 mm | 228,6 mm | 120,65 mm | - | - | 228.6x355.6x120.65 | - | |
16986-2 | 0 Inch | 0 Millimeter | 1.692 Inch | 42.977 Millimeter | 0.781 Inch | 19.837 Millimeter | 0.27 | - | - | 0.0 | |
71911HVUJ84 | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 0.512 Inch | 13 Millimeter | 0.2 | - | - | 0.0 | |
6301ZZC3 | 1.457 Inch | 37 Millimeter | 0.472 Inch | 12 Millimeter | - | 0.03 | - | - | 0.0 | |
49322060 | - | - | - | 0 | - | - | 0.0 | |
SOA632-12 | 5/8 in | 1/2 in | - | - | - | - | - | |
CRBH3010AUUT1 | 55 mm | 30 mm | 10 mm | - | - | - | - | |
BASB698ZZ-35 | - | - | - | - | - | - | - | |
UKFL306CD1K2 | - | 25 | - | - | - | - | - | |
24160 CCK30/W33 | 500 mm | 300 mm | 200 mm | - | - | - | - | |
7300 A | 35 mm | 10 mm | 11 mm | - | 11 mm | - | - |
Customer Case Of Ce Approved Gummy Candy Making Machine At 2021 | |
---|---|
1 | 300KG/H Big Capacity Gummy jelly candy production machine line vegan pectin health soft gummy forming machine make equipment Process In Nigeria |
2 | Soft Jelly Gummy Candy Making Machine Process In Russia |
3 | China factory sale high quality good price Center filled energy chewing gum bubble gum making machine Sale In Nigeria |
4 | 2018 multi-functional different shaped electric gummy candy maker soft candy machine For Sale Malaysia |
5 | Soft Jelly Gummy Candy Making Machine For Sale India |
6 | DR-JSF Servo Driven Jelly Candy Gummy Candy Depositing Machines Candy Production Line For Sale Russia |
7 | Full automatic starch mogul jelly bean gummy candy production line Process In Malaysia |
8 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine Process In Malaysia |
Customer Have Factory Case Of gummy making machine At 2021 | |
---|---|
1 | Full automatic starch mogul jelly bean gummy candy production line Process In South Africa |
2 | KH-150-600 gummy machine/small jelly candy making machine Sale In Nigeria |
3 | Best Quality Gummy Candy Depositor Original Truffly made Chocolate Making Machine CBD For Sale Egypt |
4 | complete Jelly Gummy Candy Making line Sale In Nigeria |
5 | Lab mini Gummy bear candy depositor for sale For Sale Russia |
6 | Small lab popping boba making machine for juice shop Process In South Africa |
7 | Factory Price of Organic Hemp Gummies Bears CBD Candy Production Line Sale In Egypt |
8 | Small lab popping boba making machine for juice shop For Sale Nigeria |
Ce Approved Gummy Candy Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Starch Mould Gummy Candy Production Line Jelly Candy Making Machine | 1 Set | US$1139 | US$5677 |
New 4 Color Soft Gummy Making Machine with GMP Standards | 1 Set | US$1474 | US$6741 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1680 | US$6794 |
New Product Chocolate Making Machine Small Chocolate Gummy Machine | 1 Set | US$1156 | US$7324 |
Automatic Gummy Candy Making Machine with Servo System Starch Mogul Plant | 1 Set | US$1379 | US$5809 |
Gummy Candy Making Machine/ Candy Floss Machine/Hard Candy Deposting Production Line /Fully Automatic Deposited Hard Candy Production Line /Candy Machine | 1 Set | US$1411 | US$7207 |
Soft Fruit Jelly Gummy Candy Making Machine with Various Shapes | 1 Set | US$1133 | US$7022 |
Gummy Candy Making Machine (vitamin/PLC Control) | 1 Set | US$1136 | US$6771 |
Mini Small Lab Confectionery Hard Soft Jelly Lollipop Gummy Candy Depositor Making Machine | 1 Set | US$1827 | US$5238 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved