Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V Customized |
Power:16kw | Weight:3000 KG |
Dimension(L*W*H):customized | Year:2022 |
Warranty:5 years | Key Selling Points:Long Service Life |
Product name:gummy/jelly candy | Machine Materials:SS201/304/316 |
Capacity:50-80kg/h | Function:Multifunctional |
Advantage:Easy to operate | After Warranty Service:Online support |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE ;ISO9001 |
Specification:
Product Name | Gummy Machine |
Production capacity | 450kg/h |
Candy weight | 2-12g(max) |
Voltage | 380v |
Total power | 45kw |
Product Feature:
1.Ergonomic design is quality construction and reliability.
2.Easy to use.
3.Quick changeover.
4.Higher speeds.
5.Easy cleaning and operation.
FAQ:
Q1:why choose us for gummy machine?
A:Best quality with best service, service in both Europe and USA!
Q2:How to ordergummy machine?
A:Let me know your voltages, filling volume, material, style etc.
Q3: Delivery time for gummy machine?
A: 35 days production after samples arrival.
replacement Bearing of Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Weight / LBS | Manufacturer Item Number | |
K7x10x8TN | 10 | 7 | 0,0009 Kg | - | - | - | - | |
6303DDh | 47 mm | 17 mm | 0.189 Kg | - | - | - | - | |
BZPS5215 | 4.875 Inch | 123.83 Millimeter | 2.938 Inch | 74.625 Millimeter | 22.246 | 0.0 | N/A | 40.4 | BZPS5215 | |
61872-M | 17.323 Inch | 440 Millimeter | 14.173 Inch | 360 Millimeter | 12.7 | 0.0 | N/A | 28.2191 | 61872-M | |
SC-39 | 2.563 Inch | 65.1 Millimeter | 2.438 Inch | 61.925 Millimeter | 3.973 | 0.0 | N/A | 8.75 | SC-39 | |
NU336-E-MP1A-R132-208 | 14.961 Inch | 380 Millimeter | 7.087 Inch | 180 Millimeter | 43.925 | 0.0 | N/A | 96.836 | NU336E.MP1A.R132.208 | |
6902NR | - | - | 0 | 0.0 | N/A | - | - | |
LSE103BRHSAFQ | - | - | - | - | - | - | - | |
6013DDU | - | - | - | - | - | - | - | |
FNTF-5378 | 78 mm | 53 mm | - | - | - | - | - | |
6221-2RS | 190 mm | 105 mm | - | - | - | - | - | |
6303ZZ | - | - | - | - | - | - | - |
gummy machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Peso | |
16100 | 10 mm | 28 mm | 8 mm | 8 mm | - | - | - | |
204W | 20 mm | 47 mm | 14 mm | 19,5 kN | 0,113 Kg | - | - | |
23044.EMKW33C3 | 220 mm | 340 mm | 90 mm | - | - | - | - | |
EXFCE204-12L4 | 19.05 mm | - | 34 mm | 12.8 kN | 0.62 kg | - | - | |
24132 CC/C3W33 | 6.299 Inch | 160 Millimeter | 10.63 Inch | 270 Millimeter | 4.291 Inch | 109 Millimeter | - | 26.594 | N/A | - | |
SUCSFL 205 25MM L3 | 0.984 Inch | 25 Millimeter | 1.339 Inch | 34 Millimeter | - | - | 0.68 | N/A | - | |
UKFS308+HA2308 | - | - | - | - | 3.296 | N/A | - | |
6204T2X3LLBCM17/L407Q43 | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | - | - | 0.104 | N/A | - | |
ZT112400 | 4.0000 in | - | - | - | - | - | - | |
EXFLE204 | 20 mm | - | - | - | - | - | 0,5 Kg | |
NU1060-M6+HJ1060 | 300 mm | 460 mm | 74 mm | 74 mm | - | - | 51,6 Kg | |
EX214-43 | 68,2625 mm | 125 mm | 85,7 mm | 30 mm | - | - | 2,62 Kg | |
6336 | 180 mm | 380 mm | 75 mm | 75 mm | - | - | 44,7 Kg |
Customer Have Factory Case Of Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine At 2021 | |
---|---|
1 | Maize Rice Corn Puffed Snack Gummy Candy Sugar Glazed Coating Machine For Biscuits For Sale Nigeria |
2 | High Quality Gelatin/Pectin/Carrageenan Jelly Gummy Candy Machine Sale In India |
3 | CE identification chewing gums gummy viatamin counter bottling machine sugar tablet counting machine Process In South Africa |
4 | mini doypack pouch machine preserved fruit meat vegetable gummies packing machine with bowl conveyor cup Sale In Brazil |
5 | Gummy bear machine gummy bear making machine Sale In Russia |
6 | round shape gummy machine For Sale South Africa |
Customer Case Of gummy machine At 2021 | |
---|---|
1 | Automatic soft candy machine gummy production line Sale In Argentina |
2 | Fully automatic snacks premade bag doypack machine gummy candy chocolate packing machine Process In Egypt |
3 | High Quality Gelatin/Pectin/Carrageenan Jelly Gummy Candy Machine Sale In South Africa |
4 | New design home use manual chocolate making machine chocolate gummy depositor machine automatic machine gummy Sale In India |
5 | 2020 commercial gummy candy machine Sale In Nigeria |
6 | Fully-automatic gummy jelly candy production line lollipop making machine with factory price Process In Ethiopia |
7 | Automatic soft candy machine gummy production line Process In India |
8 | Automatic doypack stand up zipper pouch seeds grains rice packing machine Process In Egypt |
Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Shanghai Quality Automatic Gummy Candy Making Machine | 1 Set | US$1810 | US$7577 |
16 Channel Automatic Food Candy Tablet Chocolate Bean Gummy Chewing Gum Counter Tablet Vibration Counting and Packing Machine | 1 Set | US$1819 | US$6164 |
Gummy Soft Jelly Candy Machine Production Line | 1 Set | US$1960 | US$5305 |
Starch Mogul Line Jelly Candy Machine Gummy Candy Machine | 1 Set | US$1147 | US$6653 |
Gummy Candy Starch Recycle Machine Jelly Candy Machine | 1 Set | US$1539 | US$5295 |
Gummy Candy Machine Starch Mogul Line Starch Recycle Machine | 1 Set | US$1543 | US$6927 |
Gummy Candy Production Line Mini Gummy Candy Machine | 1 Set | US$1926 | US$5617 |
Gummy Candy Making Machine & Gummy Candy Depositing Production Line | 1 Set | US$1478 | US$5966 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved