Applicable Industries:Food & Beverage Factory | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Mexico, Thailand, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V Customized |
Power:2KW | Weight:888 KG |
Year:2022 | Warranty:More than 5 years |
Key Selling Points:Automatic | Product name:gummy/jelly candy |
Machine Materials:SS201/304/316 | Capacity:50-80kg/h |
Specification:
Product Name | Gummy Machine |
Production Capacity | 6000kg/8hours(depends on the shape of candy) |
Steam 7-8 Bar | 850kg/h |
Compressed Air Pressure | 0.6Mpa |
Degree Cooling Flux | 315kg/min (no this item if cooling by air or water). |
Product Superiority:
1.You can adjust the System program,when the machine is working.
2.PLC control system.
3.If using refrigeration equipment, it can't be affected by temperature and the surrounding environment.
4.Keeping the candy vitamins, it can overcome the character that carrageenan hasn't acid resistance .
5.Automatic demoulding.
Service:
1. Rich experienced engineer on-site after-sales service
2. Machine whole-life service and components 1 year warranty
3. Variety choice for product manufacturing
4. Regular machine condition tracking after installation.
replacement Bearing of Small Jelly/Gummy Bear Candy Machine Line with Factory Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | B | EAN | C0 | |
UCFL212-36E | 57,15 mm | 4,2 Kg | - | 52,4 kN | 65,1 mm | - | 36,2 kN | |
323024 | 120 mm | 4,08 Kg | 180 mm | 230 kN | 46 mm | - | 375 kN | |
NU216-E-M6 | 80 mm | 1,54 Kg | 140 mm | 157 kN | 26 mm | - | 170 kN | |
EXFA207-21 | 33.34 mm | 1.44 kg | - | 25.7 kN | 37.6 mm | - | 15.2 kN | |
TAFK20K090SEO | 3.543 Inch | 90 Millimeter | 10.442 | 3.82 Inch | 97.028 Millimeter | - | - | 0883450380829 | - | |
KG-3Z | 0.19 Inch | 4.826 Millimeter | 0.018 | - | - | - | 0190029030345 | - | |
UCFL210-31NPMZ2RF | - | 2.206 | - | - | - | 0808250393558 | - | |
LS-130170 | - | 0.653 | 6.693 Inch | 170 Millimeter | - | - | 0644075031813 | - | |
NP-30C | 1.875 Inch | 47.625 Millimeter | 3.59 | 2.031 Inch | 51.59 Millimeter | - | 2.25 Inch | 57.15 Millimeter | 0662461020814 | - | |
UKF319DD1K2 | 85 | - | - | - | - | - | - | |
BGHWTB6900ZZ-[41-50/1]-[15-40/1] | - | - | - | - | - | - | - | |
53334X | 170 mm | - | 280 mm | 465 | - | - | 1570 | |
6330 | 150 mm | - | 320 mm | 65 mm | 65 mm | 0029176018077 | 284 |
gummy machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
TUP2 120.60 | 120 mm | 125 mm | - | - | - | - | - | |
101041X/101076X | 41,275 mm | 76,2 mm | 26 mm | 0,475 Kg | 19 mm | - | - | |
PFD 30 TR | 30 mm | - | 38,1 mm | 0,47 Kg | 19,5 kN | - | - | |
6011-Z | 55 mm | 90 mm | 18 mm | 0,311 Kg | 28,2 kN | - | - | |
6305-2RS | 25 mm | 62 mm | 17 mm | - | 17 mm | - | - | |
ESPE204N | 20 mm | - | 21.4 mm | 0.55 kg | 12.8 kN | - | - | |
351019 C | - | - | - | 19.297 | - | 0.0 | N/A | |
BYR-7/8-XC | 0.25 Inch | 6.35 Millimeter | - | - | 0.036 | - | 0.0 | N/A | |
UCNST206-19C4HR5 | - | - | - | 0.999 | - | 0.0 | N/A | |
51109 | - | - | - | 0 | - | 0.0 | N/A | |
6001-ZZD | 12 mm | 28 mm | 8 mm | - | - | - | - | |
TPC-519 | 2.2650 in | 4.0000 in | 1.0000 in | 1.9 lbs | - | - | - | |
B7228-C-T-P4S | 140 mm | 250 mm | 42 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | - |
Customer Have Factory Case Of Small Jelly/Gummy Bear Candy Machine Line with Factory Price At 2021 | |
---|---|
1 | Gummy bear candy making machine Vitamins CBD pectine gelatin jelly gummy candy depositing production line candy machine Process In Ethiopia |
2 | Gummy bear machine gummy bear making machine For Sale Brazil |
3 | Gummy bear machine gummy bear making machine Process In Russia |
4 | Jelly candy making machine and production line gummy candy making machine For Sale Brazil |
5 | Jelly candy making machine and production line gummy candy making machine Sale In Turkey |
6 | Small gummy 3D gummy candy health gummy candy depositor machine gummy making machine Process In Ethiopia |
7 | Maize Rice Corn Puffed Snack Gummy Candy Sugar Glazed Coating Machine For Biscuits Process In Egypt |
8 | mini doypack pouch machine preserved fruit meat vegetable gummies packing machine with bowl conveyor cup Sale In Turkey |
Customer Case Of gummy machine At 2021 | |
---|---|
1 | portable peanut coating machine 25kg for restaurant For Sale Russia |
2 | semi-auto thcgummybears sweet making machine cbdflorida small jelly candy making machine Process In Brazil |
3 | Automatic CBD gummy Candy making machine For Sale South Africa |
4 | Gummy bear machine gummy bear making machine Process In Russia |
5 | Gummy bear candy making machine Vitamins CBD pectine gelatin jelly gummy candy depositing production line candy machine Sale In Brazil |
6 | Fully-automatic gummy jelly candy production line lollipop making machine with factory price Process In Nigeria |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved