Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:shanghai | Voltage:380V |
Power:3.8kW | Weight:1200 KG |
Dimension(L*W*H):500*800*1500MM | Year:new |
Warranty:3 years | Key Selling Points:High Productivity |
Function:Make gummy candy | After Warranty Service:Online support |
After-sales Service Provided:Field installation, commissioning and training |
Description:
Product Name | Gummy Candy Teddy Maker |
Model | RT-150A |
General power | 6.5 kw |
Machine weight | 400 Kg |
Machine dimensions | 4000 x 930 x 1370 mm |
Features:
1.Rationed filling and mixing of essence,pigment and acid solution can be completed on the line.
2.The conveying chain,cooling system and double se-molding device guarantee the de-molding of candy.
3.Different shaped candies can be made via change-over of the molds.
4.Optional choice of extra chocolate paste injection system for making chocolate-central filled candies.
Why Choose Us:
1.We choose better materials in the market to produce.
2.We have standardized production process, strict supervision mechanism.
3.Before leaving the factory, our products are strictly tested and the quality of each product is guaranteed.
JYJ-200 Small bear shape gummy bear cbd vitamin gummy machine molding forming machine For candy making Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | EAN | Long Description | |
24184ECAK30/W33 | 700 mm | 420 mm | 445 Kg | - | - | - | - | |
23030CDE4 | 225 mm | 150 mm | 7,9 Kg | N/A | 0.0 | 0029176008788 | 150MM Straight Bore; 225MM Outside Diameter; 56MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | |
QAFYP13A065SM | 3.39 Inch | 86.1 Millimeter | 2.559 Inch | 65 Millimeter | 8.626 | N/A | 0.0 | 0883450993500 | 4 Bolt Round Flange Block; 65MM Bore; 171.5MM Bolt Circle; 121.2MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 86.1MM Length Thru Bore; Relubricatable; | |
1909SZZ | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | 0 | N/A | 0.0 | 0097741025447 | 45MM Bore; 68MM Outside Diameter; 12MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
UEFK205-16 | 1.394 Inch | 35.4 Millimeter | 1 Inch | 25.4 Millimeter | 0.73 | N/A | 0.0 | 0808250332441 | 3 Bolt Flange Bracket; 1" Bore; 1-1/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Ball Bearing; 1.394" Length Thru Bore; Relubricatable; Contact Seal Seals | |
JR50X60X28 | - | - | 0 | N/A | 0.0 | 0605790270826 | - | |
7E-HKS28X35X33/8A | - | - | 0.058 | N/A | 0.0 | - | - | |
UCLCX11 | 2.563 Inch | 65.1 Millimeter | 2.165 Inch | 55 Millimeter | 3.705 | N/A | 0.0 | 0808250404650 | 55MM Bore; 149.23MM Outside Diameter; 41.275MM Cartridge Housing Width; Set Screw; Cartridge Unit; Cast Iron; Ball Bearing; 65.1MM Length Thru Bore; Relubricatable; UCX11 Insert; Single Lip Contact; N | |
RAS2 3/16 | 6-15/16 in | 2.1875 in | - | - | - | - | - | |
NN3006-AS-K-M-SP | 55 mm | 30 mm | - | - | - | - | - |
replace Bearing of gummy candy teddy maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | Weight | Size | |
NKXR 30 | 30 mm | 42 mm | 30 mm | - | 30 | 0,135 Kg | 30x42x30 | |
UCTU316-500 | 80 mm | - | 86 mm | 123 kN | 86 | 57 Kg | - | |
R-2480KK | 8 mm | 24 mm | 8 mm | 3,297 kN | 8 | - | 8x24x8 | |
SW205-14A | - | - | - | - | - | 0.817 | - | |
626-2RS-C3 | 6 mm | 19 mm | 6 mm | - | - | - | - | |
LM67010 | - | 2.3280 in | - | - | - | - | - | |
BGHF6200VV-[20-40/1] | - | - | - | - | - | - | - | |
X32010X/YKB32010X | 50 mm | 82 mm | 20 mm | 17 mm | - | - | - | |
6421 | 105 mm | 260 mm | 60 mm | 60 mm | - | - | - |
Customer Cases For gummy candy teddy maker For Factory In 2021 | |
---|---|
1 | Semi small starch-less jelly bean gummy candy making machine/jelly candy moulding machine candy production line Process In Egypt |
2 | Gummy Bear Jelly Soft Candy Making Machine Process In Egypt |
3 | Automatic small jelly candy depositor mini teddy bear gummy making machine For Sale Turkey |
4 | Hot Selling Electric gummy bear soft candy maker with new design Sale In Argentina |
5 | The gummies candy jelly candy making machine with PLC control Process In Russia |
6 | High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine Process In Brazil |
Customer Case Of JYJ-200 Small bear shape gummy bear cbd vitamin gummy machine molding forming machine For candy making At 2021 | |
---|---|
1 | Candy machine maker /Jelly QQ candy making machine /Hot seller gummy bear candy production line Process In Ethiopia |
2 | 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price Process In Russia |
3 | Hot Selling Electric gummy bear soft candy maker with new design Process In Russia |
4 | Small Vitamin Gummy bear making machine Process In Brazil |
5 | High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine For Sale Zimbabwe |
6 | New Product with Factory Price of Jelly Candy Making Machine/small Gummy Bear Candy Production Line For Sale India |
7 | The gummies candy jelly candy making machine with PLC control Sale In Brazil |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved