Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Canada, United States, India, Bangladesh, Nigeria, Uzbekistan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Sichuan, China | Voltage:100-240V AC / 50-60Hz |
Power:2kw | Weight:49 KG |
Dimension(L*W*H):350*158*280mm | Year:2020 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Product Name:LST Single Color Depositor | Capacity:3.2 gal / 12 liter |
Material:stainless steel | Maximum heat:320°F / 160°C |
Power input:100-240V AC / 50-60Hz | After Warranty Service:Video technical support |
After-sales Service Provided:Online support |
Specification:
Product Name | Gummy Candy Making Machine |
Total power | 4.2kw |
Voltage | 380V/50HZ |
Total weight | 1080kg |
Dimension(L×W×H) | 2100×950×1500mm |
Features:
1.Produce various kinds of lollipop under a strict sanitary condition.
2.Easy operation, perfect utilization of sugar.
3.Continuously vacuum cooker to guarantee the quality of sugar masses.
4.Different candy shape can be made.
FAQ:
1.About the minimum quantity:
The MOQ is 1 set.
2.About the delivery date:
Within 30 to 60 days commonly, if wait to goods, can try to advance the time of delivery.
3.About the terms of payment:
30%T/T advance after order, 70%T/T balance must be paid before machine delivery from our factory.
replace Seal of Gummy Candy Making Machine (vitamin/PLC Control) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
09067/09195 | 19,05 mm | 49,225 mm | 19,05 mm | 0,17 Kg | - | - | 39,7 kN | |
HM903247/HM903210 | 44,45 mm | 95,25 mm | 28,3 mm | 1,01 Kg | - | - | 22,225 mm | |
NSTU-SCEZ-103-SHSS | - | - | - | 0.889 | N/A | 0.0 | - | |
NU314ET | 70 | 5.906 Inch | 150 Millimeter | 1.378 Inch | 35 Millimeter | 2.8 | N/A | 0.0 | 205 | |
23224 M | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 2.992 Inch | 76 Millimeter | 12.11 | N/A | 0.0 | - | |
206FFA | 1.125 Inch | 28.575 Millimeter | 2.441 Inch | 62 Millimeter | - | 0 | N/A | 0.0 | - | |
425W 110V IMMERSION HTR | - | - | - | 0.59 | N/A | 0.0 | - | |
ZAFS6307 | 3.4375 in | 11-5/8 to 13-1/8 in | 5-9/64 in | - | - | - | - | |
22206-E1-C3 | 30 mm | 62 mm | 20 mm | - | - | - | - | |
6208-2RLD-NR-C3 | 40 mm | 80 mm | 18 mm | - | - | - | - | |
BASR608VV | - | - | - | - | - | - | - | |
T4CB100 | 100 mm | 145 mm | 22,5 mm | - | - | - | 17,5 mm | |
AST50 96IB64 | - | - | - | - | - | - | - | |
68/670 | 670 mm | 820 mm | 69 mm | - | - | - | - |
replacement Pump of gummy candy making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | Pillow Type, Category | |
2312-TVH | 60 mm | 130 mm | 46 mm | - | - | - | - | |
H2S-313-USAF | - | - | - | N/A | 0.0 | 0.005 | - | |
CLT212-60MM | - | - | - | N/A | 0.0 | 0 | - | |
07204 | 0 Inch | 0 Millimeter | 2.047 Inch | 51.994 Millimeter | 0.5 Inch | 12.7 Millimeter | N/A | 202.0 | 0.05 | - | |
RPB 303-4 | 3.1875 in | 10.5625 to 11.5000 in | 5.0000 in | - | - | - | - | |
24026-E1-C3 | 130 mm | 200 mm | 69 mm | - | - | - | - | |
UCSP204H1S6 | 20 | - | 33.3 | - | - | - | Standard | |
2mm216wicrsuh-timken | 80mm | 140mm | 26mm | - | - | - | - | |
22318-e1-c3-qbl | 90mm | 190mm | 64mm | - | - | - | - | |
NN3021K | 105 mm | 160 mm | 41 mm | - | - | - | - | |
675ZZ | 5 mm | 8 mm | 2,5 mm | - | - | - | - |
Customer Cases For Gummy Candy Making Machine (vitamin/PLC Control) For Factory In 2022 | |
---|---|
1 | Automatic small candy making machine Sale In Argentina |
2 | Small Capacity Gummy Bear Making Machine Vitamin Candy Depositor For Sale Algeria |
3 | 300KG/H Big Capacity Gummy jelly candy production machine line vegan pectin health soft gummy forming machine make equipment Sale In Morocco |
4 | Jelly Candy Depositing Production Line machine gummy candy machines Process In Algeria |
5 | Lab mini Gummy bear candy depositor for sale For Sale Sri Lanka |
6 | Automatic small candy making machine Process In Morocco |
7 | Gummy candy making machine For Sale Algeria |
8 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine Sale In Singapore |
Customer Cases For Gummy Candy Making Machine (vitamin/PLC Control) For Factory In 2021 | |
---|---|
1 | Lab mini Gummy bear candy depositor for sale Sale In Algeria |
2 | China Manufacture factory direct sale Chewing gum production bubble gum making machine Sale In Sri Lanka |
3 | Gummy candy making machine Process In Zimbabwe |
4 | KH-150-600 gummy machine/small jelly candy making machine For Sale Argentina |
5 | complete Jelly Gummy Candy Making line Sale In Argentina |
6 | 35kg/h small labe gummy depositor vitamin gummy jelly candy make machine make hard candy lollipop factory price Sale In Zimbabwe |
gummy candy making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Starch Mould Gummy Candy Production Line Jelly Candy Making Machine | 1 Set | US$1180 | US$5957 |
China Manufacture Small Jelly Candy Gummy Candy Making Machine | 1 Set | US$1130 | US$6679 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1888 | US$6568 |
Gdq Series Jelly Gummy Candy Making Machine | 1 Set | US$1245 | US$5375 |
Gummy Candy Making Machine/ Candy Floss Machine/Hard Candy Deposting Production Line /Fully Automatic Deposited Hard Candy Production Line /Candy Machine | 1 Set | US$1573 | US$6030 |
Automatic Gummy Candy Making Machine with Servo System Starch Mogul Plant | 1 Set | US$1158 | US$6144 |
Soft Fruit Jelly Gummy Candy Making Machine with Various Shapes | 1 Set | US$1868 | US$6354 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved