Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided, Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New, New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:16KW | Weight:3000 KG |
Dimension(L*W*H):18m | Year:new |
Warranty:More than 5 years, More than 5 years | Key Selling Points:High Productivity, Multifunctional |
Application:gummy/jelly candy machine | Name:vitamin gummy candy machine macker |
Material:SUS304 Stainless Steel | Capacity:30-50kg/per hour |
Keywords:gummy candy machine maker |
Description:
Product Name | Gummy Candy Making Machine |
capacity | 25-50 kg/h |
air consumption | 0.5 m³/h |
electric heating power | 3kw |
dimention | 1850*950*1620mm |
weight | 500kg |
Features:
1.Self-developed automatic plunger system.
2.The operation is simpler and more convenient.
3.Various molds and technologies can produce soft candy, toffee, fruit hard candy, lollipop etc.
Why Choose Us:
1.We supplier the machine and install,
2.More effecion and fits for big amount machine needs.
3.We can help with the recipe and process steps.
replace Seal of Gummy Candy Making Machine & Gummy Candy Depositing Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | Inventory | C | D | B | |
UST206+WB | 6,2 Kg | 30 mm | - | - | 19.5 kN | - | 30 mm | |
GBRI 406024 | 1,04 Kg | 63,5 mm | - | - | 131 kN | 95,25 mm | 38,35 mm | |
HB209D1 | 0 | - | N/A | 0.0 | - | - | - | |
160 DU 064 | 0 | - | N/A | 0.0 | - | - | - | |
TF 3Y | 0.01 | - | N/A | 0.0 | - | - | - | |
M244249-903A8 | 31.87 | 8.688 Inch | 220.675 Millimeter | N/A | 0.0 | - | 12.375 Inch | 314.325 Millimeter | - | |
MSFT55 | 4.3 | - | N/A | 0.0 | - | - | - | |
NU210-E-M1-C4 | 0.532 | - | N/A | 0.0 | - | - | - | |
E-4R16005 | - | 800 mm | - | - | 750 mm | 1 080 mm | 750 mm | |
PK22×30×17.8X2 | - | - | - | - | - | - | - | |
68/670 | - | 670 mm | - | - | - | 820 mm | 69 mm |
replacement Pump of gummy candy making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
BA 1012 Z | 20,638 mm | 15,875 | 0,0129 Kg | - | 9,02 kN | - | - | |
QAAMC15A211SO | 4.74 Inch | 120.396 Millimeter | 2.688 Inch | 68.275 Millimeter | 8.172 | - | - | 0.0 | N/A | |
YCJM1 15/16 | 2.188 Inch | 55.575 Millimeter | 1.938 Inch | 49.225 Millimeter | 7.14 lb | - | - | 0.0 | N/A | |
ASFD205 | 1.063 Inch | 27 Millimeter | 0.984 Inch | 25 Millimeter | 0.5 | - | - | 0.0 | N/A | |
6808ZZC3PX2/5S | - | - | 0.033 | - | - | 0.0 | N/A | |
QMPL13J208SM | 7.1250 in | 2.5000 in | 22 lbs | 3.5800 in | - | - | - | |
26100 - 26283 | 71.999 mm | 25.400 mm | - | 18.999 mm | - | - | - | |
R178.00 | - | - | - | - | - | - | - | |
212KDG | 110 mm | 60 mm | - | 22 mm | 22 mm | - | - | |
679 | 14 mm | 9 mm | - | 3 mm | 3 mm | - | - |
Customer Cases For Gummy Candy Making Machine & Gummy Candy Depositing Production Line For Factory In 2022 | |
---|---|
1 | Candy Maker Gummy Candy Sale In Mexico |
2 | Lollipop production line Automatic Jelly /Gummy Candy making machine with low price Sale In Algeria |
3 | Ziplock pouch packing machine for gummy candy jelly drops packing machine For Sale Malaysia |
4 | gummy depositing machine line Process In Singapore |
5 | New Design Full Automatic Jelly Soft Gummy Hard Candy Depositing Making Machine Line Process In Zimbabwe |
6 | Gummy candy making machine Process In Algeria |
7 | KH-150-600 gummy machine/small jelly candy making machine Sale In Mexico |
8 | complete Jelly Gummy Candy Making line Process In Malaysia |
Customer Cases For Gummy Candy Making Machine & Gummy Candy Depositing Production Line For Factory In 2021 | |
---|---|
1 | gummy candy making machine For Sale Sri Lanka |
2 | Small Capacity Gummy Bear Making Machine Vitamin Candy Depositor Sale In Zimbabwe |
3 | MINI gummy candy vitamin nutrition candy depositor for lab Process In Sri Lanka |
4 | Factory Price of Organic Hemp Gummies Bears CBD Candy Production Line For Sale Morocco |
5 | fully automatic gelatin /Jelly/pectin/ gummy bearmachine gummy candy production line Sale In Morocco |
6 | Automatic small candy making machine For Sale Singapore |
gummy candy making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Gummy Candy Making Machine with Servo System Starch Mogul Plant | 1 Set | US$1040 | US$5505 |
China Manufacture Small Jelly Candy Gummy Candy Making Machine | 1 Set | US$1417 | US$7736 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1802 | US$5387 |
Soft Fruit Jelly Gummy Candy Making Machine with Various Shapes | 1 Set | US$1457 | US$7887 |
Starch Mould Gummy Candy Production Line Jelly Candy Making Machine | 1 Set | US$1412 | US$7735 |
Gdq Series Jelly Gummy Candy Making Machine | 1 Set | US$1362 | US$5389 |
Gummy Candy Making Machine/ Candy Floss Machine/Hard Candy Deposting Production Line /Fully Automatic Deposited Hard Candy Production Line /Candy Machine | 1 Set | US$1162 | US$7053 |
Gummy Candy Making Machine (vitamin/PLC Control) | 1 Set | US$1761 | US$6389 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved