Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Canada, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:5 years |
Core Components:Engine, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220v/380v, 220/380v, 50/60Hz |
Power:1.1-1.5kw | Weight:700 KG |
Dimension(L*W*H):1370*960*1240mm;1460*1120*1240mm | Warranty:5 years |
Key Selling Points:Long Service Life | Application:gummy |
Capacity:50-800kg/h |
Specification:
Product Name | Gummy Candy Making Machine |
Total power | 4.2kw |
Voltage | 380V/50HZ |
Total weight | 1080kg |
Dimension(L×W×H) | 2100×950×1500mm |
Features:
1.Produce various kinds of lollipop under a strict sanitary condition.
2.Easy operation, perfect utilization of sugar.
3.Continuously vacuum cooker to guarantee the quality of sugar masses.
4.Different candy shape can be made.
FAQ:
1.About the minimum quantity:
The MOQ is 1 set.
2.About the delivery date:
Within 30 to 60 days commonly, if wait to goods, can try to advance the time of delivery.
3.About the terms of payment:
30%T/T advance after order, 70%T/T balance must be paid before machine delivery from our factory.
replace Seal of Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | C | B | |
SEA20 7CE1 | 20 mm | 32 mm | 0,018 Kg | - | - | 3,9 kN | 7 mm | |
NB-104 | 17 mm | 23,8 mm | - | - | - | - | - | |
85BNR10S | 85 mm | 130 mm | 0,962 Kg | - | - | 26,8 kN | 22 mm | |
FYR 1.11/16 H | 1.688 Inch | 42.875 Millimeter | 2.875 Inch | 73.02 Millimeter | 4.77 | 0.0 | N/A | - | - | |
MR1308EXW790 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.865 | 0.0 | N/A | - | 0.906 Inch | 23 Millimeter | |
SW214X2-3/4A | - | - | 7.173 | 0.0 | N/A | - | - | |
6220-ZZ | - | - | 3.178 | 0.0 | N/A | - | - | |
22309E-KM C/3 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.355 | 0.0 | N/A | - | 1.417 Inch | 36 Millimeter | |
QV130-28RBDST | - | - | 4.082 | 0.0 | N/A | - | - | |
7220B-5DWGC3FY | - | - | - | 0.0 | N/A | - | - | |
RIF-21/2 | 1,191 mm | 3,967 mm | - | - | - | 1,588 mm | 1,588 mm | |
NU2248 | 240 mm | 440 mm | - | - | - | 120 mm | 120 mm | |
6802ZE | 15 mm | 24 mm | - | - | - | 5 mm | 5 mm |
replacement Pump of gummy candy making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Long Description | Enclosure | Manufacturer URL | |
F-216217 | 44,3 mm | 22,4 mm | - | - | - | - | - | |
TB-1424 | 0.125 Inch | 3.175 Millimeter | 0.89 Inch | 22.606 Millimeter | - | 0 | 7/8" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.89" Bore | - | http://www.isostatic.com | |
61852-M-C3 | 12.598 Inch | 320 Millimeter | 10.236 Inch | 260 Millimeter | - | 5.3 | 260MM Bore; 320MM Outside Diameter; 28MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | Open | http://www.fag.com | |
61906-2RS P/6 | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | 0.354 Inch | 9 Millimeter | 0.045 | 30MM Bore; 47MM Outside Diameter; 9MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Steel Cage Material; Ball Bearing | 2 Seals | http://www.consbrgs.com | |
7210BGC3 | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.787 Inch | 20 Millimeter | 0 | 50MM Bore; 90MM Outside Diameter; 20MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Steel Cage; 40 Degree; 1 (Single); Un | Open | http://www.ntnamerica.com | |
2MM309WI DUL | 100 mm | 45 mm | 25 mm | - | - | - | - | |
6010ZENRC3 | 80 mm | 50 mm | 16 mm | 0.252 kg | - | Single Shield with Snap Ring | - | |
BARB6200VV-40 | - | - | - | - | - | - | - | |
21308 KCW33+AH308 | 90 mm | 40 mm | 23 mm | - | - | - | - | |
PHU2025 | 134 mm | 27 mm | 67,5 mm | - | - | - | - | |
6803-2RS | 26 mm | 17 mm | 5 mm | - | - | - | - |
Customer Cases For Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine For Factory In 2022 | |
---|---|
1 | Commercial Automatic Small Soft Gummy Jelly Candy Production Line Price For Sale Zimbabwe |
2 | Small gummt candy jelly gummy CBD gummy making machine and the packing machine Process In Morocco |
3 | Ziplock pouch packing machine for gummy candy jelly drops packing machine Process In Malaysia |
4 | Health Organics Green gummy candy making machine /CBD gummy Jelly Candy production line for sweet candy jelly machine Sale In Malaysia |
5 | Candy Maker Gummy Candy Sale In Algeria |
6 | New gummy bear manufacturing equipment making machine for sale For Sale Mexico |
7 | Factory Price of Organic Hemp Gummies Bears CBD Candy Production Line Sale In Malaysia |
Customer Cases For Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine For Factory In 2021 | |
---|---|
1 | China Manufacture factory direct sale Chewing gum production bubble gum making machine Process In Zimbabwe |
2 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine Sale In Singapore |
3 | China Manufacture factory direct sale Chewing gum production bubble gum making machine For Sale United Arab Emirates |
4 | Automatic small candy making machine Process In Mexico |
5 | 35kg/h small labe gummy depositor vitamin gummy jelly candy make machine make hard candy lollipop factory price For Sale United Arab Emirates |
6 | Jelly Candy Depositing Production Line machine gummy candy machines For Sale Morocco |
7 | New Design Full Automatic Jelly Soft Gummy Hard Candy Depositing Making Machine Line For Sale Mexico |
8 | Factory Price Mini Small Hard Candy Rope Sizer Batch Roller Process In Sri Lanka |
gummy candy making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Manufacture Small Jelly Candy Gummy Candy Making Machine | 1 Set | US$1249 | US$5749 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1922 | US$5985 |
Automatic Gummy Candy Making Machine with Servo System Starch Mogul Plant | 1 Set | US$1806 | US$7029 |
Soft Fruit Jelly Gummy Candy Making Machine with Various Shapes | 1 Set | US$1295 | US$6109 |
Starch Mould Gummy Candy Production Line Jelly Candy Making Machine | 1 Set | US$1913 | US$7271 |
Gdq Series Jelly Gummy Candy Making Machine | 1 Set | US$1182 | US$6844 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved