Year:2020 | Weight:4500 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380v/220v or customized | Machinery Capacity:600kg/h |
Key Machines:Biscuit making machine, Dough mixer, Dough sheeter, Heat Exchanger | Product Type:Ice cream, Grain Products, SEAFOOD, Vegetables, Chocolate, Fruit |
Product name:GD300Q | Capacity:50-600kg/h |
Advantage:Easy Operation High Efficiency | Package:Standard Wooden Case |
shape:bear and animal shape | Final product:Gummy candy/jelly candy |
Applicable Industries:Food & Beverage Factory | Warranty of core components:5 years |
Core Components:PLC |
Product Description:
Product name | Gummy Candy Machine |
Capacity | 600kg/h |
Depositing Speed | 25-55n/min |
Working Condition | 20-25 degree,humidity 55% |
Electric power needed | 36kw |
Total Length | 22m |
Weight of machine | 6000kg |
Main Features:
1.Multi purpose, suitable for pouring Gummy Bear sweets ,hard candy, gel soft sweets, toffee, and various kinds of candy.
2.Compact structure, stable performance and convenient control.
3.Casting quantity can be chosen arbitrarily and running speed can be adjusted steplessly according to need.
4.This machine is equipped with automatic tracking and detecting device for mould, and no mould can stop pouring automatically.
5.This machine adopts the control principle of program setting, which makes the pouring machine run more smoothly and accurately.
Packaging and Delivery:
1.Prompt deliver at the very day.
2.Sophisticated and professional logistic agent.
3.Well-trained and disciplined packing team.
4.After-sale service:Any questions or problems after receiving the product, please feel free to contact us. Problems would be solved for you immediately.
replace Bearing of Mogul Plant Gummy Candy Production Starch Mogul Line Tank Snack Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | EAN | Minimum Buy Quantity | |
NJ 204 ECPHA | 20 mm | 47 mm | 14 mm | - | - | - | - | |
H244849D/H244810A+A | 219,075 mm | 358,775 mm | - | - | - | - | - | |
7005.HV.U.J74 | 25 mm | 47 mm | 12 mm | - | - | - | - | |
UCPA212-36T20CC | 57.15 mm | - | 65.1 mm | 4.49 kg | - | - | - | |
P3U227N | 1.688 Inch | 42.875 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.125 Inch | 53.98 Millimeter | 2.45 | 11.0 | 0662327121112 | N/A | |
QVSN11V050SM | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 2.756 Inch | 70 Millimeter | 11.804 | 0.0 | 0883450357791 | N/A | |
5236 WB | 8.515 Inch | 216.281 Millimeter | 12.598 Inch | 320 Millimeter | 4.25 Inch | 107.95 Millimeter | 29.65 | 0.0 | 0644075001007 | N/A | |
CRM 10 | - | - | - | 0.5 | 0.0 | 0888569127341 | N/A | |
CBB-607430 | 60 mm | 74 mm | - | - | - | - | - | |
6022tbr12p4-rhp | 110mm | 170mm | 28mm | - | - | - | - | |
6417M | 85 mm | 210 mm | 52 mm | - | - | - | - |
replacement Pump of gummy candy machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | finish/coating: | |
UCFA202 | 15 mm | - | 31 mm | - | - | - | - | |
CPR81206 | - | - | - | 0 | N/A | 0.0 | - | |
71913CVDBJ74 | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 1.024 Inch | 26 Millimeter | 0.464 | N/A | 0.0 | - | |
CUCP208-25CE | 1.563 Inch | 39.7 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.622 | N/A | 0.0 | - | |
6212-2RLD-NR | - | - | - | 0 | N/A | 0.0 | - | |
H4S-517-USAF | - | 11 in | - | - | - | - | Uncoated | |
6008 ZZ JEM | 40 mm | 68 mm | 15 mm | - | - | - | Uncoated | |
SB 22207K W33 | 35 mm | 72 mm | 23 mm | - | - | - | Uncoated | |
M272749DGW | 18.8750 in | - | - | - | - | - | - | |
6818N | 90 mm | 115 mm | 13 mm | - | - | - | - |
Customer Have Factory Case Of Mogul Plant Gummy Candy Production Starch Mogul Line Tank Snack Machine At 2021 | |
---|---|
1 | Automatic doypack snack pouch cookies gummy bear ice candy packing machine nuts filling machine lollipop candy packing machine Process In India |
2 | Foshan Widefly gummy candy full automatic electronic VFFS packaging machine Process In Sri Lanka |
3 | hot sale top quality best price gummy candy machines Process In Argentina |
4 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine Sale In Sri Lanka |
5 | 2021 New Update Chocolate Depositor Machine Gummy Bears Making Machine For Shop mini gummy machine Sale In Zimbabwe |
6 | High performance automatic gum, gummy, ice candy horizontal packing machine Sale In Ethiopia |
7 | Home use Food grade Hot Sale Electric gummy candy machine maker Process In South Africa |
Customer Cases For gummy candy machine For Factory In 2021 | |
---|---|
1 | Rotary Automatic Premade Zipper Bag Bonbon Gummy Candy Lollipop Packing Machine Sale In Ethiopia |
2 | Foshan Widefly gummy candy full automatic electronic VFFS packaging machine Process In Algeria |
3 | Rotary Automatic Premade Zipper Bag Bonbon Gummy Candy Lollipop Packing Machine Process In Zimbabwe |
4 | Small mini universal jelly gummy candy making depositor lab candy make machine For Sale Sri Lanka |
5 | BAOPACK soft sweets gummi candy packing machine for jelly drops Process In South Africa |
6 | Automatic mini soft jelly gummy bear candy manufacturing making equipment machine Process In South Africa |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved