Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Canada, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Gummy machine | Warranty of core components:More than 5 years |
Core Components:PLC, Motor, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V/480V |
Power:88Kw | Weight:2000 KG |
Dimension(L*W*H):10m*1.5m*2.3m | Year:This year gummy depositor |
Warranty:More than 5 years | Key Selling Points:Multifunctional gummy machine |
Name:Gummy machine | Raw material:Glucose,water ,pectin,gelatin,sugar , |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Canada, United States |
After-sales Service Provided:Online support | Certification:ISO, CE |
Product Description:
Product name | Gummy Bears Machine |
Capacity | 150kg/hr |
Candy Weight | 2g-10g |
Working Conditions | Temperture20’C-25’C Humidity 55% |
Depositing Speed | 55 ~65times/min |
Total power | 32Kw/380V |
Total Length | 18m |
Gross Weight | 3000kg |
Product advantages:
1.All machines can be customized.
2.The machine is controlled by servo with stable performance
3.The machine is equipped with touch screen, easy to operate
4.All machine parts are processed by CNC technology with stable quality
5.Electrical appliances adopt international brands, quality is guaranteed.
Our Services:
1.If any problems happen in guarantee period.our company will maintain for free.
2.First mold for free,more than 50% discount if more order.
3.We can provide design, installation and debugging services or remote maintanance teaching.
replacement Seal of gummy bears machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | |
AST090 17560 | 175 | 180 | - | - | - | - | - | |
200127X/200215XC | 127 mm | 215,9 mm | 6,58 Kg | 51 mm | - | - | - | |
6302FT150ZZ | 15,000 mm | 42,000 mm | - | 13,000 mm | - | - | - | |
EXPG211L3 | 55 mm | - | 3.69 kg | 55.4 mm | - | - | - | |
P2B-GTAH-07 MOD | - | - | 0 | - | N/A | 0.0 | - | |
TAPG17K300SO | 3 Inch | 76.2 Millimeter | 3.23 Inch | 82.042 Millimeter | 14.528 | 3.75 Inch | 95.25 Millimeter | N/A | 0.0 | 8483.20.40.80 | |
EP-050710 | 0.315 Inch | 8.001 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.001 | - | N/A | 0.0 | 84833080 | |
BA3220ZOH | 2 Inch | 50.8 Millimeter | 2.375 Inch | 60.325 Millimeter | 0.127 | 1.25 Inch | 31.75 Millimeter | N/A | 0.0 | 8482.40.00.00 | |
BH3640-LSS | 2.25 Inch | 57.15 Millimeter | 3.938 Inch | 100.025 Millimeter | 2 | 2.318 Inch | 58.877 Millimeter | N/A | 0.0 | 8483.30.80.70 | |
7512-DLG | 0.75 Inch | 19.05 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.139 | - | N/A | 0.0 | 8482.10.50.68 | |
L217849-20024/L217813-20024 | - | - | 0 | - | N/A | 0.0 | - | |
SLX140X210X80 | 140,000 mm | 210,000 mm | - | 80,000 mm | - | - | - | |
6801NSE | 12 mm | 21 mm | - | 5 mm | - | - | - |
Automatic Pillow Plastic Bag Toffee Gummy Bear Packing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Diametro esterno | Larghezza | |
GE 160 HCR-2RS | 160 mm | 260 mm | 135 mm | 2880 kN | 160x260x135 | - | - | |
NUP2312-E-M6 | 60 mm | 130 mm | 46 mm | 250 kN | 60x130x46 | - | - | |
HK4024 | 40 | 47 mm | - | 24 mm | 40x47x24 | - | - | |
CRI-4604 | 230 mm | 355 mm | - | - | 230x355x146 | - | - | |
USP205T20CC | 25 mm | - | 27 mm | 14 kN | - | - | - | |
P4B080-ISAF-1500R | 15 in | 40-3/4 in | 17.13 in | - | - | - | - | |
16010-C3 | 50 mm | 80 mm | 10 mm | - | - | - | - | |
7038BDT FY | 190 | 290 | 92 | - | - | - | - | |
KLL225749 | 5 in | - | - | - | - | - | - | |
2208e-2rs1tn9-skf | 40mm | 80mm | 23mm | - | - | - | - | |
6311-2rs-koyo | 55mm | 120mm | 29mm | - | - | - | - | |
29438 | 190,000 mm | 380,000 mm | - | - | - | 380,000 | 115,000 | |
7203DT | 17 mm | 40 mm | 12 mm | 12 mm | - | 40 mm | 12 mm | |
682-2Z | 2 mm | 5 mm | 2,3 mm | 2,3 mm | - | 5 | 2,3 |
Customer Cases For Automatic Pillow Plastic Bag Toffee Gummy Bear Packing Machine For Factory In 2021 | |
---|---|
1 | multi vitamins Jelly candy gummy depositing machine For Sale Singapore |
2 | HTL-150 soft/hard candy machine top quality high production pectin candy automatic line Process In Singapore |
3 | gummy bear candy jelly candy starch mogul machine Process In Turkey |
4 | small vitamin pill/tablet/medicine/gummy bear counting sachet packing/packaging machine Process In Ethiopia |
5 | fully automatic gelatin /Jelly/pectin/ gummy bearmachine gummy candy production line For Sale Sri Lanka |
6 | Automatic Good Price Mini Gummy Bear Candy Doypack Filling Packing Machine For Sale Singapore |
7 | Automatic counting gummy bear fudge sugar/rubber soft sugar packing machine machinery For Sale Zimbabwe |
8 | Small automatic jelly candy vitamin gummy bear candy making machine For Sale Sri Lanka |
Customer Cases For gummy bears machine For Factory In 2022 | |
---|---|
1 | fully automatic gelatin /Jelly/pectin/ gummy bearmachine gummy candy production line Process In Turkey |
2 | gummy bear candy jelly candy starch mogul machine Process In Mexico |
3 | 16 channel automatic PLC food grade gummy bear candy counter filler bottle pack packing machine for gummies Process In Singapore |
4 | small gummy candy making machine For Sale Mexico |
5 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Sale In Singapore |
6 | Eboat Times F1 high safety level food grade SS silicone molds CBD gummy bear molten filling machine For Sale Singapore |
Automatic Pillow Plastic Bag Toffee Gummy Bear Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Sachet Soft Jelly Candy Packing Gummy Bear Packaging Machine | 1 Set | US$1727 | US$5039 |
Rq-DSL-16 16lane 99.8% High Accuracy Fully Auto Electronic Gummy Bear Counter Machine | 1 Set | US$1999 | US$5145 |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy | 1 Set | US$1551 | US$7267 |
Cbd Vitamins Gummy/ Bear Candy Depositing Machine in China | 1 Set | US$1926 | US$6603 |
Small Mixed Gummy Bear Candy Packing Machine | 1 Set | US$1236 | US$7790 |
Teddy Bear Gummy Candy Machine | 1 Set | US$1900 | US$6479 |
Jelly and Gummy Candy Gummy Bear Manufacturing Machine | 1 Set | US$1594 | US$6366 |
Factory Price Packaging Machinery for Gummy Bear Ice Cream Candy in American | 1 Set | US$1087 | US$7645 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1842 | US$6307 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved