Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V , Customized |
Power:16 - 36 KW | Weight:3000 KG |
Year:New | Warranty:5 years |
Key Selling Points:High Productivity | Machine name:Jelly Candy Making Machine |
Advantage:High Effieciency | Function:Multifunctional |
Specification:
Product Name | Gummy Bears Machine |
Condition | New |
Voltage | 380V |
Power | 5.5KW |
Weight | 500KG |
Warranty | 1 Year |
Characteristic:
1. This machine can produce different kinds of deposited soft candy, jelly candies, toffees and other candies.
2. This machine has compact structure, stable performance and easy control.
3.This machine can run with step less speed adjustment as per the requirement.
Our Service:
1.Design and manufacture machines for you as your special requirements.
2.Accompany with you to look around our factory, explain the manufacture process of our machines.
3.Commissioning and training operators on site.
replacement Seal of gummy bears machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | EAN | Long Description | |
HK142218 | 22 mm | 14 | - | 12,2 kN | 0,0205 Kg | - | - | |
61860 | 380 mm | 300 mm | 38 mm | 38 mm | - | - | - | |
ER-47 | 5.118 Inch | 129.997 Millimeter | 2.938 Inch | 74.625 Millimeter | - | - | 2.89 | 0662461008898 | 2-15/16" Bore; Wide Inner Ring; 1-1/2" Outer Race Width; Cylindrical Outer Race Profile; 5.118" Outside Diameter; Set Screw; Ball Bearing; 3-1/16" Length Thru Bore; Yes Relubricita | |
TAPH11K050SN | 2.32 Inch | 58.928 Millimeter | 1.969 Inch | 50 Millimeter | 2.756 Inch | 70 Millimeter | - | 7.264 | 0883450128445 | 4 Bolt Pillow Block; 50MM Bore; 70MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 182.372MM Minimum Bolt Spacing; 217.424MM Bolt Spacing Maximum; Relubricatable; Cast | |
F4B-DLM-211 | 2.328 Inch | 59.131 Millimeter | 2.688 Inch | 68.275 Millimeter | - | - | 7.77 | 0782475861255 | 4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Ball Bearing; 2-21/64" Length Thru Bore; Relubric | |
HM252310CD-2 | 16.625 Inch | 422.275 Millimeter | 0 Inch | 0 Millimeter | 5.5 Inch | 139.7 Millimeter | - | 24.59 | 0053893555751 | Double Cup; Standard Precision; HM252310 Basic Number; 16-5/8" Outside Diameter; 5-1/2" Width; Double Row of Rollers | |
MCR-80-S | - | - | - | - | - | - | - | |
LSE303BRHTPRSS | - | - | - | - | - | - | - | |
6211-zz/c3-koyo | 100mm | 55mm | 21mm | - | - | - | - | |
JP24049/JP24010 | 320 mm | 240 mm | 39 mm | 30 mm | - | - | - | |
677 | 11 mm | 7 mm | 2,5 mm | 2,5 mm | - | 4547359406627 | - |
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Minimum Buy Quantity | Inventory | |
110057X/110098XH | 57,15 mm | 96,838 mm | 54 mm | - | 2,005 Kg | - | - | |
NK24/20R+IR20X24X20 | 20,000 mm | 32,000 mm | 20,000 mm | 20,000 mm | - | N/A | 0.0 | |
B180-2 | 180 mm | 260 mm | 140 kN | 34 mm | 6,1 Kg | - | - | |
QAAF18A085SEO | 3.346 Inch | 85 Millimeter | 5.18 Inch | 131.572 Millimeter | - | - | 15.89 | N/A | 0.0 | |
QAAPX15A300SEO | 3 Inch | 76.2 Millimeter | 4.74 Inch | 120.396 Millimeter | - | 3.5 Inch | 88.9 Millimeter | 10.442 | N/A | 0.0 | |
626 1/4 2Z | - | - | - | - | 0 | N/A | 6.0 | |
NH-328E M | 5.512 Inch | 140 Millimeter | 11.811 Inch | 300 Millimeter | - | 3.031 Inch | 77 Millimeter | 24.65 | N/A | 0.0 | |
USP203CO | - | - | - | - | 0.6 | N/A | 0.0 | |
JH415647/JH415610 | 75 mm | 145 mm | 42 mm | 51 mm | - | - | - | |
32212J | 60 mm | 110 mm | 24 mm | 28 mm | - | - | - | |
NJ240 E | 200 mm | 360 mm | 58 mm | 58 mm | - | - | - | |
6312-NR | 60 mm | 130 mm | 31 mm | 31 mm | - | - | - |
Customer Cases For Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine For Factory In 2021 | |
---|---|
1 | High Speed Vitamin Gummies Packing Gummy Bear Packaging Filling Machine Process In Zimbabwe |
2 | High Speed Automatic filling weighing weigher Lollipop Hard Candy snacks Sweets Gummy Bear Candy Sealing Packing Machine Suagr Process In Sri Lanka |
3 | Automatic counting gummy bear fudge sugar/rubber soft sugar packing machine machinery Sale In Mexico |
4 | CBD Gummy candy machine manufacturers gummy bear forming line gummy candy production line gummy berry candy machine For Sale South Africa |
5 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine Sale In Zimbabwe |
6 | New design Electric new model party 40W gummy bear worm fish soft candy maker Sale In Argentina |
Customer Cases For gummy bears machine For Factory In 2022 | |
---|---|
1 | small autoamtic small jelly candy starch mogul line depositor gummy bear making machine candy starch mogul Process In Turkey |
2 | Automatic gummy bear candy jelly deposited candy starch mogul machine Sale In Sri Lanka |
3 | High Speed Automatic filling weighing weigher Lollipop Hard Candy snacks Sweets Gummy Bear Candy Sealing Packing Machine Suagr Process In Singapore |
4 | small autoamtic small jelly candy starch mogul line depositor gummy bear making machine candy starch mogul For Sale Argentina |
5 | small vitamin pill/tablet/medicine/gummy bear counting sachet packing/packaging machine Sale In Algeria |
6 | Automatic gelatin / Jelly / pectin / gummy bear candy making machine / soft candy production line in shanghai Process In Sri Lanka |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved