Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other | Showroom Location:United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:Engine, Motor, Pressure vessel | Condition:New |
Place of Origin:Shanghai, China | Voltage:110/220/380v |
Power:depend on models | Weight:2000 KG |
Dimension(L*W*H):depend on models | Year:2021 |
Warranty:3 years | Key Selling Points:High Productivity |
Product name:gummy candy machine | Usage:Candy Making |
Material:304 Stainless Steel | Capacity:80-1500kg/h |
Model:Stand | After-sales Service Provided:Spare Parts, Online support |
Packing:Wooden Box Outsie | Final product:candy |
MOQ:1 Set | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:United States, Argentina, South Korea | Certification:CE ISO |
Production Specification:
Name | Gummy Bear Manufacturing Equipment |
Capacity | 150kg/h |
Depositing speed | 25-45n/min |
Total power | 18KW/380V |
Benefit:
1.It is made of stainless steel which can prevent machine from being rusting or bending
2.This machine can make different types of candy
3.The manufacture lowest prices
4.Save the room
5.Convinent and high efficiency
Service:
1.Free training of machine installation, operation and maintenance will be provided.
2.Some spare parts will be sent together with the machine for free and some spare parts are always at favorable price for regular customers.
3.Technical support will be offered by call, email or video etc.
Hot Sales Gummy Bear Juice Candy Snack Sachet Packaging Packing Machine with Vertical Automatic Counting Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | B | C | Inventory | Weight | |
UC202 | 47 mm | 15 mm | N/A | 31 mm | 16 mm | 0.0 | 0,19 Kg | |
2878/2821 | 73,025 mm | 34,925 mm | - | 23,812 mm | 17,462 mm | - | - | |
K28X33X13FV | 33 | 28 | - | - | 14,1 kN | - | 0,015 Kg | |
6316ZZ | 170 mm | 80 mm | N/A | 39 mm | 123 kN | 0.0 | 3,67 Kg | |
MSM180HX | - | - | N/A | - | - | 0.0 | - | |
KP005-16-CR | - | - | N/A | - | - | 0.0 | 0 | |
222S-303 | 6.299 Inch | 160 Millimeter | 3.188 Inch | 80.963 Millimeter | N/A | 2.756 Inch | 70 Millimeter | - | 0.0 | 4.6 | |
7203-B-TVP-UO | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | N/A | 0.472 Inch | 12 Millimeter | - | 0.0 | 0.07 | |
YET 206-104 CW | 1.406 Inch | 35.712 Millimeter | 1.25 Inch | 31.75 Millimeter | N/A | - | - | 0.0 | 0.28 | |
F2BSXV103 | 4.5938 in | 1.1875 in | - | - | - | - | - | |
7208beat85sun-nsk | 80mm | 40mm | - | 18mm | - | - | - | |
NKS60-XL | 80 mm | - | - | - | 28 mm | - | - | |
679 | 14 mm | 9 mm | - | 3 mm | 3 mm | - | - |
replace Bearing of gummy bear manufacturing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | UNSPSC | Long Description | |
6017VV | 85 mm | 130 mm | N/A | 0.0 | 0,918 Kg | 31171504 | 85MM Bore; 130MM Outside Diameter; 22MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
6064 | 320 mm | 480 mm | - | - | 46 Kg | - | - | |
TB224M80H | 3.15 Inch | 80 Millimeter | - | N/A | 0.0 | 18.16 | 31171533 | Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; B224M80HL Insert Part; Cast Iron Housing Material | |
GR 24 RSS | 1.5 Inch | 38.1 Millimeter | 2.063 Inch | 52.4 Millimeter | N/A | 0.0 | 0.195 | 31171512 | 1-1/2" Bore; 2-1/16" Outside Diameter; 1-1/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2 Seals Enclosure; No Self Aligning; No Retainer; Double Row | |
B7009-C-T-P4S-DUL | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | N/A | 0.0 | 0.46 | 31171531 | 45MM Bore; 75MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | |
GT-5 | - | 1.469 Inch | 37.313 Millimeter | N/A | 0.0 | 0.074 | 31171507 | 3/4" Bore 1; 25/32" Bore 2; 1-15/32" Outside Diameter; 9/16" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | |
AEL212W3 | - | - | N/A | 0.0 | 1.35 | - | - | |
MUCFB208-24TCRF | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | N/A | 0.0 | 1.814 | 31171501 | 3 Bolt Flange Bracket; 1-1/2" Bore; 1-5/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Teflon Coated Cast Iron; Ball Bearing; 1-15/16" Length Thru Bore; Relubricatable; Double Lip Con | |
SUCF211-35CC | - | - | N/A | 0.0 | - | - | - | |
SLFT1.1/4EC | - | - | N/A | 0.0 | 0.5 | - | - | |
61904-2RS | 20 mm | 37 mm | - | - | - | - | - | |
674ASSA | 4 mm | 7 mm | - | - | - | - | - |
Customer Cases For Hot Sales Gummy Bear Juice Candy Snack Sachet Packaging Packing Machine with Vertical Automatic Counting For Factory In 2022 | |
---|---|
1 | 12 Lanes Double Output Automatic Gummy Bear Candy Counting Packing Machine Chewwing Gums Counter for Gummy Vitamins Candy Process In United Arab Emirates |
2 | Gummy bear small hard candy making machine Process In Algeria |
3 | Fully automatic edibles gum counting packaging vitamin gummy bear counting sachet packing machine For Sale Egypt |
4 | Pillow Type Cut And Wrap Wrappingmachine For Price Chocolate Bar Soap Candy Gummy Bear Independent Packaging Machine For Sale Morocco |
5 | Horizontal Mini plastic premade standup zipper bag doypack automatic pouch packing machine for bear gummy candy Sale In Morocco |
6 | Automatic mini soft jelly gummy bear candy manufacturing making equipment machine For Sale Morocco |
7 | automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker Sale In Algeria |
Customer Case Of gummy bear manufacturing equipment At 2021 | |
---|---|
1 | SINO FUDE high efficiency Starchiness CBD VITAMIN gummy bears drops jelly candy gummy bear making machine For Sale Egypt |
2 | Automatic Mini Soft Jelly Gummy Bear Candy Manufacturing Making Equipment Machine For Sale Algeria |
3 | Hot Sale Advanced Pet Biscuits Suger Packet Packing Machine Pouch Filling And Gummy Bear Packing Machine For Sale United Arab Emirates |
4 | Small capacity CLM 150 automatic gelatin/jelly/pectin/gummy bear candy making machine/soft candy production line in shanghai For Sale Egypt |
5 | Pillow Type Cut And Wrap Wrappingmachine For Price Chocolate Bar Soap Candy Gummy Bear Independent Packaging Machine For Sale Algeria |
6 | Sugar coated jelly candy gummy bear fennel seeds For Sale Mexico |
Hot Sales Gummy Bear Juice Candy Snack Sachet Packaging Packing Machine with Vertical Automatic Counting Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Thc Oil Jelly Gummies Candy Making Machine | 1 Set | US$1006 | US$5762 |
Kl-160 Good Price Multi-Function Automatic Ice Bear Food Candy Packing Machine | 1 Set | US$1271 | US$5226 |
Automatic Premade Pouch Packing Machine High Speed Fill and Seal Rotary Packing Machine | 1 Set | US$1332 | US$6860 |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy | 1 Set | US$1103 | US$7856 |
Popular in USA Cbd Thc Gummies Making Line 2 Colour Filling Candy Machine | 1 Set | US$1273 | US$7058 |
Sticky Jelly Candy Automatic Weighing Packing Machinery | 1 Set | US$1675 | US$7253 |
Jelly Candy Production Line Electric Jelly Making Machine | 1 Set | US$1397 | US$5383 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved