Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220/380V |
Power:25-45 kw | Weight:8000 kg |
Dimension(L*W*H):1600*800*800mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High-accuracy |
Name:Candy machine | Type:Fully Automatic |
Material:Stainless Steel | Capacity:100-600kg/h |
MOQ:1 Set | Color:Silver |
Advantage:Easy Operation High Efficiency | Package:Wooden Case |
Final product:Candy | Motor:ABB |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE ISO |
Product Details:
Name | Gummy Bear Manufacturing Equipment |
Type | Fully Automatic |
Material | Stainless Steel |
Capacity | 100-600kg/h |
MOQ | 1 Set |
Color | Silver |
Advantage:
1.It is an advanced equipment which can produce various kinds of candy under a strict sanitary condition.
2. The whole production line adopts electrical integration and steam control, characterized by easy operation, perfect utilization of sugar.
3. Continuously vacuum cooker to guarantee the quality of sugar masses;
4. Different candy shape can be made depend upon changing of the mould.
FAQ:
Q1:Do you offer installation and after-sales service ?
A1:Yes ,once you order the machine ,we will assign the engineer to go to your factory to give instruction in installation ,commission and training worker etc.
Q2:What's your factory's delivery time ?
A2:Once we confirm the final parameters of the machine, it usually takes 45days to make a good quality machine.
Q3:Do you offer guarantee for the products ?
A3:Yes, we offer 1 years warranty to our products.
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Diametro esterno | Diametro del foro | Larghezza | Weight | Dimensione | |
LM13UUOP | 23 mm | 13 mm | - | - | - | 0,043 Kg | - | |
BSU4072BDFD | 84 mm | 40 mm | - | - | - | - | - | |
6003LLUC2/2AS | 35 mm | 17 mm | - | - | - | - | - | |
QMMC20J100SEC | 8.125 Inch | 206.375 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | 14.528 | - | |
48685-902A2 | 7.875 Inch | 200.025 Millimeter | 5.625 Inch | 142.875 Millimeter | - | - | - | 7.986 | - | |
23230EMKW33C2 | - | - | - | - | - | 23.4 | - | |
HK2210 | 28 mm | 22 mm | 28 | 22 | 10 | - | 22x28x10 | |
K6x9x10TN | - | - | 9 | 6 | - | - | - | |
MFJL-2030L | 27 mm | - | 27 | 20 | 30 | - | 20x27x30 | |
47326 | 210 mm | 130 mm | 210 | 130 | 136 | - | 130x210x136 | |
6403-2RS C3 | 62 mm | 17 mm | 62 | 17 | 17 | - | 17x62x17 |
replace Bearing of gummy bear manufacturing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Bearing Retained | Bearing Used | |
NUP222 | 110 mm | 200 mm | 38 mm | 240 kN | 4,63 Kg | - | - | |
USP201T04CO | 12 mm | - | 22 mm | 9.55 kN | 0.61 kg | - | - | |
UCFL.206-18.CC | 28.58 mm | - | 38.1 mm | 19.5 kN | 0.99 kg | - | - | |
QVPN20V303SB | 3.188 Inch | 80.975 Millimeter | 3.75 Inch | 95.25 Millimeter | 4.409 Inch | 112 Millimeter | - | 24.97 | - | - | |
HM133444-90649 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | - | 45.07 | - | - | |
PLB6871FRC | 4.4375 in | 16 to 14-5/8 in | - | - | - | - | - | |
Z-522275.TR1-W209C-J26C | - | - | - | - | - | - | - | |
LM286249D/210/210D | 863.6 | 1130.3 | - | - | - | - | - | |
BGCYB6000ZZ-35 | - | - | - | - | - | No | Deep Groove Ball Bearings | |
SBASC6904DD-50 | - | - | - | - | - | No | Deep Groove Ball Bearings | |
3209b-2rstn-nsk | 45mm | 85mm | 30.2mm | - | - | - | - | |
P698-SB | 8 mm | 19 mm | 6 mm | 6 mm | - | - | - | |
7208B | 40 mm | 80 mm | 18 mm | 18 mm | - | - | - | |
6418 | 90 mm | 225 mm | 54 mm | 54 mm | - | - | - |
Customer Cases For Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy For Factory In 2022 | |
---|---|
1 | SINO FUDE high efficiency Starchiness CBD VITAMIN gummy bears drops jelly candy gummy bear making machine For Sale Mexico |
2 | Industrial Vitamin Gummy Bear machinery lollipop Production Line Jelly Candy Making Machine toffee Candy depositor Process In Algeria |
3 | Horizontal Mini plastic premade standup zipper bag doypack automatic pouch packing machine for bear gummy candy Sale In United Arab Emirates |
4 | Soft Jelly Candy Making Machine Production Line Equipment Vitamin Bear Gummy Candy Machine Sale In Brazil |
5 | SINO FUDE high efficiency Starchiness CBD VITAMIN gummy bears drops jelly candy gummy bear making machine Process In United Arab Emirates |
6 | Small capacity CLM 150 automatic gelatin/jelly/pectin/gummy bear candy making machine/soft candy production line in shanghai Sale In Nigeria |
Customer Case Of gummy bear manufacturing equipment At 2021 | |
---|---|
1 | SS316 mini automatic servo gummies vitamin gummy bear production line candy machine manufacturer For Sale Nigeria |
2 | Hot sale bear Gummy Candy machine Manufacturer Sale In Singapore |
3 | automatic jelly gummy bear candy bean making machine depositing pro Process In Morocco |
4 | Commerical gelatin pectin small jelly gummy candy making machine soft candy production line Sale In Mexico |
5 | Fully automatic edibles gum counting packaging vitamin gummy bear counting sachet packing machine Process In Algeria |
6 | Horizontal Mini plastic premade standup zipper bag doypack automatic pouch packing machine for bear gummy candy For Sale Algeria |
7 | Automatic Mini Soft Jelly Gummy Bear Candy Manufacturing Making Equipment Machine Process In Mexico |
8 | Gummy bear small hard candy making machine Sale In Brazil |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved