Year:new | Dimension(L*W*H):1500*600*600mm |
Weight:2000 KG | Place of Origin:Shanghai, China |
Voltage:220v/380v/cutomized | Application:gummy bear machine |
Name:gummy bear machine | Function:Multi-function |
Raw material:SUS304 or SUS316 | Capacity:Lab type |
Keywords:Juicy Eye Ball Gummy Candy Machine | Motor:Siemens ABB |
Feature:Convenient | Suitable for:sweets gummy candy making machines equipment |
Final product:sweets gummy candy making machines equipment | Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Power:4kw |
Product Description:
Gummy bear manufacturing equipment is an advanced and continuous plant for making different size of jelly candies (QQ candies) .It is an ideal equipment which can produce out good quality products with the saving of both the manpower and the space occupied. Thisdepositing line consists of jacket dissolvingcooker, gear pump, storage strainer, storagetank, discharging pump, color & flavorjigger, color &flavor mixer, depositor, cooling tunnel, electric control cabinet, etc.
With the sanitary structure design, on one hand it can produce one or two colors candy; on the other hand, it can automatically blend theessence pigment and fermenting liquid in accurate quantity ratio.
Features:
1.Simple and compact machine structure.
2.Menu operation, better efficiently.
3.High speed running reliable and steady.
4.Little noise are available in this machine.
After Sales Service:
1.On-site installation and commissioning;
2.One year warranty;
3.During the warranty period, any problems/defaults happen on the hard parts of the machinery, the buyer will replace the parts at the seller’s cost (free).
2021 High Tech Jelly Candy Packing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Rolling Element | B | Weight / LBS | Manufacturer URL | Keyword String | |
K40X45X34.5 | 40,000 | 45,000 | - | - | - | - | - | |
43096/43319D+X1S-43096 | 24,384 mm | 80,962 mm | - | - | - | - | - | |
QVVSN22V311SEN | 3.688 Inch | 93.675 Millimeter | 5.118 Inch | 130 Millimeter | Spherical Roller Bearing | 4.921 Inch | 125 Millimeter | 79 | http://www.qmbearings.com | Pillow Block | |
XMR6-7S | 0.375 Inch | 9.525 Millimeter | - | Spherical Plain | - | 0.15 | http://www.qa1.net | Plain Spherical Rod End | |
CRBFTC-PN24 | 1.5 Inch | 38.1 Millimeter | 1.938 Inch | 49.225 Millimeter | Ball Bearing | - | 2.45 | http://www.emerson-ept.com | Flanged | |
UCNFL205-14MZ2CEW | 0.875 Inch | 22.225 Millimeter | 1.339 Inch | 34 Millimeter | Ball Bearing | - | 0.67 | http://www.amibearings.com | Flanged | |
14117A - 14272 | 30 mm | 69.012 mm | - | 19.050 mm | - | - | - | |
BGHWTS628VV-[22-34/1]-[15-30/1] | - | - | - | - | - | - | - | |
K 32x39x18 | - | - | - | - | - | - | - | |
LM304020 | 25 mm | 40 mm | - | 20,2 mm | - | - | - | |
6416 | 80 mm | 200 mm | - | 48 mm | - | - | - |
replace Bearing of gummy bear manufacturing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Harmonized Tariff Code | |
14126D/14274 | 69,012 mm | 31.75 mm | 39,182 mm | - | - | 31.75x69.012x39.705 | - | |
2P7202 | 480,000 mm | 360,000 mm | - | - | - | 360x480x75 | - | |
NJ 320 | 215 mm | 100 mm | 47 mm | 299 kN | 7,69 Kg | 100x215x47 | - | |
USFA.204.CO | - | 20 mm | 25 mm | 12.8 kN | 0.46 kg | - | - | |
QVVFK17V075SC | 4.18 Inch | 106.172 Millimeter | 2.953 Inch | 75 Millimeter | - | - | 7.718 | - | 8483.20.40.80 | |
SF-1624-6 | 0.375 Inch | 9.525 Millimeter | 0.502 Inch | 12.751 Millimeter | - | - | 0 | - | 84833080 | |
NUP2217-E-M1-F1-C3 | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 1.417 Inch | 36 Millimeter | - | 2.849 | - | 8482.50.00.00 | |
INSSC100 | 52 mm | 1.0000 in | - | - | - | - | - | |
483 | - | 2.5000 in | - | - | - | - | - | |
234221DC | 22.0000 in | - | - | - | - | - | - | |
SEA45 /NS 7CE1 | 58 mm | 45 mm | 7 mm | 7 mm | - | - | - | |
SMR95-2TS | 9 mm | 5 mm | 3 mm | 3 mm | - | - | - | |
NN3044KC9NAP5 | 340 mm | 220 mm | 90 mm | 90 mm | - | - | - |
Customer Cases For 2021 High Tech Jelly Candy Packing Machine For Factory In 2022 | |
---|---|
1 | SGDQ150 small deposit gummy bear machine Sale In Brazil |
2 | Semi-automatic small vertical gummy bear soft candy packing machine Process In Singapore |
3 | Gummy bear candy jelly candy starch mogul machine jelly candy machine Sale In Brazil |
4 | Small automatic jelly candy vitamin gummy bear candy making machine Process In Singapore |
5 | Small automatic jelly vitamin gummy bear candy making machine Process In Brazil |
6 | Soft Jelly Candy Making Machine Production Line Equipment Vitamin Bear Gummy Candy Machine For Sale Brazil |
7 | SS316 mini automatic servo gummies vitamin gummy bear production line candy machine manufacturer Sale In Morocco |
Customer Case Of gummy bear manufacturing equipment At 2021 | |
---|---|
1 | Hot sale bear Gummy Candy machine Manufacturer Sale In Brazil |
2 | Small capacity CLM 150 automatic gelatin/jelly/pectin/gummy bear candy making machine/soft candy production line in shanghai For Sale Singapore |
3 | automatic jelly gummy bear candy bean making machine depositing pro For Sale United Arab Emirates |
4 | High quality Gummy Machine Gummy Bear Machine Sale In Morocco |
5 | automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker For Sale Morocco |
6 | automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker Sale In Mexico |
7 | Commerical gelatin pectin small jelly gummy candy making machine soft candy production line Process In Singapore |
2021 High Tech Jelly Candy Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Thc Oil Jelly Gummies Candy Making Machine | 1 Set | US$1416 | US$5919 |
Jelly Candy Production Line Electric Jelly Making Machine | 1 Set | US$1457 | US$6039 |
Sticky Jelly Candy Automatic Weighing Packing Machinery | 1 Set | US$1521 | US$5703 |
Automatic Premade Pouch Packing Machine High Speed Fill and Seal Rotary Packing Machine | 1 Set | US$1779 | US$7974 |
Popular in USA Cbd Thc Gummies Making Line 2 Colour Filling Candy Machine | 1 Set | US$1920 | US$6540 |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy | 1 Set | US$1925 | US$5071 |
Kl-160 Good Price Multi-Function Automatic Ice Bear Food Candy Packing Machine | 1 Set | US$1743 | US$5813 |
High Speed Automatic Small Jelly Candy Packing Machine | 1 Set | US$1789 | US$5782 |
Hot Sales Gummy Bear Juice Candy Snack Sachet Packaging Packing Machine with Vertical Automatic Counting | 1 Set | US$1736 | US$7638 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved