Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Canada, United States, India, Bangladesh, Nigeria, Uzbekistan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Sichuan, China | Voltage:100-240V AC / 50-60Hz |
Power:2kw | Weight:49 KG |
Dimension(L*W*H):350*158*280mm | Year:2020 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Product Name:LST Single Color Depositor | Capacity:3.2 gal / 12 liter |
Material:stainless steel | Maximum heat:320°F / 160°C |
Power input:100-240V AC / 50-60Hz | After Warranty Service:Video technical support |
After-sales Service Provided:Online support |
Description:
Product Name | Gummy Bear Manufacturing Equipment |
Model | M-150 |
Capacity | 150 kg/h |
Total power | 18KW/380V |
Total length | 15 m |
Characteristics:
1.LED touch screen is more easy to operate.
2.The production capacity can be from 150 kg to 600 kg per hour.
3.Complete the quantitative injection of essence, pigment and acid on line.
4.Transport chain double stripping mechanism and cooling system, ensure release;
5.According to the different mold can produce various shapes of candy;
Service:
1,Permanent guarantee of the product in or beyond the guarantee period. Quick response to customers' reporting of the failure of machine. "Recover the production" is priority.
2,Providing expect for the instruction of install and debug of the equipment
3,Providing specialized trainings for the workers, through which they could have a better grasp of the operation and fixing skill of a machine
4,Providing accessories of equipment permanently at a reasonable price and quick delivery.
5,Can provide you with a whole candy production line and technology solution.
Manufactory and Trading Combo Lollipop Candy Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
LMES20OP | 32 mm | 20 mm | 0,051 Kg | - | 2,63 kN | - | - | |
N 304 | 52 mm | 20 mm | 0.150 Kg | 15 mm | 20,7 kN | - | - | |
EX310-30G2T04 | 110 mm | 47.62 mm | 1.93 kg | 49.2 mm | 32 mm | - | - | |
HM256846TD-2 | 0 Inch | 0 Millimeter | 11.714 Inch | 297.536 Millimeter | 53.736 | 6.313 Inch | 160.35 Millimeter | - | 0.0 | N/A | |
ARFLU-1 | 1.063 Inch | 27 Millimeter | 1 Inch | 25.4 Millimeter | 0.199 | - | - | 0.0 | N/A | |
UCNTPL208-24MZ20W | - | - | 1.026 | - | - | 0.0 | N/A | |
497-20N06/493-20N06 | - | - | 0 | - | - | 0.0 | N/A | |
RNAO 25x35x26 | 35 mm | - | - | - | 26 mm | - | - | |
SBGFSB608VV-[25-50/1] | - | - | - | - | - | - | - | |
6204rs-timken | 47mm | 20mm | - | 14mm | - | - | - | |
68/600 | 730 mm | 600 mm | - | 60 mm | 60 mm | - | - |
replace Bearing of gummy bear manufacturing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | EAN | Minimum Buy Quantity | Inventory | UNSPSC | |
NA4902-2RSR | 15 mm | 28 mm | 14 mm | 4012802735017 | N/A | 7.0 | 31171512 | |
QVVP11V115SB | 1.938 Inch | 49.225 Millimeter | 4.02 Inch | 102.108 Millimeter | 2.25 Inch | 57.15 Millimeter | 0883450126465 | N/A | 0.0 | 31171511 | |
SAF 534 X 5 7/8 | - | - | - | 0087796305144 | N/A | 0.0 | - | |
NJ215 MC3 | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 0.984 Inch | 25 Millimeter | 4991893381139 | N/A | 0.0 | 31171547 | |
23030CAME4C3 | 5.906 Inch | 150 Millimeter | 8.858 Inch | 225 Millimeter | 2.205 Inch | 56 Millimeter | 0029176089091 | N/A | 0.0 | 31171510 | |
B7013-C-T-P4S-DUL | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | 4012801449694 | N/A | 0.0 | 31171531 | |
5304C | 20 mm | 52 mm | 0.8750 in | - | - | - | - | |
12T2000B2 | - | 29 in | - | - | - | - | - | |
6208-RSH | 40 mm | 80 mm | 18 mm | - | - | - | - | |
UCFLX09CL3 | 45 | - | - | - | - | - | - | |
EC-204 | - | - | - | - | - | - | - | |
676AZZ | 6 mm | 10 mm | 3 mm | - | - | - | - |
Customer Cases For Manufactory and Trading Combo Lollipop Candy Equipment For Factory In 2022 | |
---|---|
1 | Experienced Direct Factory Sell Jelly Gummy Candy Making Machine Line Sale In Nigeria |
2 | Hot sale bear Gummy Candy machine Manufacturer Sale In Mexico |
3 | China Big Factory Good Price Starch Jelly Gummy Candy Making Machines Sale In Nigeria |
4 | SGDQ150 small deposit gummy bear machine Sale In Mexico |
5 | automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker Sale In Algeria |
6 | High Quality Ce Certificate 500L 600L 700L Tequila Bears Equipment Gummy Bear Machine For Vodka Whiskey Gin Sale In Nigeria |
7 | Commerical gelatin pectin small jelly gummy candy making machine soft candy production line Process In Malaysia |
8 | automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker Sale In Brazil |
Customer Case Of gummy bear manufacturing equipment At 2021 | |
---|---|
1 | Sugar coated jelly candy gummy bear fennel seeds Process In United Arab Emirates |
2 | High Quality Ce Certificate 500L 600L 700L Tequila Bears Equipment Gummy Bear Machine For Vodka Whiskey Gin Process In Morocco |
3 | Semi-automatic small vertical gummy bear soft candy packing machine Process In Egypt |
4 | Automatic Gummy Jelly Candy Making Machine Vitamin Bear making Line Gummy Candy Depositing Machinery Sale In Brazil |
5 | automatic jelly gummy bear candy bean making machine depositing pro Process In Malaysia |
6 | automatic jelly gummy bear candy bean making machine depositing pro Sale In Mexico |
7 | Gummy bear small hard candy making machine For Sale United Arab Emirates |
Manufactory and Trading Combo Lollipop Candy Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular in USA Cbd Thc Gummies Making Line 2 Colour Filling Candy Machine | 1 Set | US$1201 | US$7379 |
Kl-160 Good Price Multi-Function Automatic Ice Bear Food Candy Packing Machine | 1 Set | US$1060 | US$6604 |
Sticky Jelly Candy Automatic Weighing Packing Machinery | 1 Set | US$1115 | US$7433 |
Jelly Candy Production Line Electric Jelly Making Machine | 1 Set | US$1885 | US$7574 |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy | 1 Set | US$1550 | US$7614 |
Hot Sales Gummy Bear Juice Candy Snack Sachet Packaging Packing Machine with Vertical Automatic Counting | 1 Set | US$1021 | US$6925 |
Thc Oil Jelly Gummies Candy Making Machine | 1 Set | US$1931 | US$5862 |
Automatic Premade Pouch Packing Machine High Speed Fill and Seal Rotary Packing Machine | 1 Set | US$1699 | US$6057 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved