Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC | Condition:New |
Place of Origin:Shanghai, China | Voltage:220v |
Power:5500 | Weight:600 |
Dimension(L*W*H):1460*910*1950 | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Application:Candy | Material:Stainless Steel |
Production Capacity:50-400kgs per shift (8hours) | Depositing Speed:10-20 n/min |
Air Pressure:1mpa | Wooden Packaging Size:1550*1000*2150 |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
After-sales Service Provided:Video technical support | Certification:CE |
Description:
Product Name | Gummy Bear Making Machine |
capacity | 25-50 kg/h |
air consumption | 0.5 m³/h |
electric heating power | 3kw |
dimention | 1850*950*1620mm |
weight | 500kg |
Product Advantage:
1.It is an advanced equipment which can produce various kinds of candy under a strict sanitary condition.
2.The whole production line adopts electrical integration and steam control, characterized by easy operation, perfect utilization of sugar.
3.Continuously vacuum cooker to guarantee the quality of sugar masses;
4.Different candy shape can be made depend upon changing of the mould;
Service:
1.We will supply with the machine operation manual for installing and operation in English version.
2.We will make training video as reference.
3.After sales service for 24 hours every day.
Gummy Bear Candy Processing Making Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
S7009 ACE/HCP4A | 45 mm | 75 mm | 16 mm | - | - | - | - | |
GEK50XS-2RS | 50 | 110 | - | - | - | - | - | |
23144 K | 220 mm | 370 mm | 120 mm | 53,5 Kg | - | - | 1764 kN | |
UCFL202-10 | 0.625 Inch | 15.875 Millimeter | 1.221 Inch | 31.013 Millimeter | - | 0.471 | 14.0 | N/A | - | |
2MM9103WI SUH | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.394 Inch | 10 Millimeter | 0.036 | 0.0 | N/A | - | |
23238-E1-K-C3 | - | - | - | 46.9 | 0.0 | N/A | - | |
HCC209-27 | - | - | - | 0 | 0.0 | N/A | - | |
ZF6415 | 4-15/16 in | 4.0600 in | 16.5000 in | - | - | - | - | |
NP636046-2 | 1.0000 in | - | - | - | - | - | - | |
7012 | 60 | 95 | 18 | - | - | - | - | |
53307 | 35 mm | 68 mm | - | - | - | - | - | |
455S/453X | 50,8 mm | 104,775 mm | 29,317 mm | - | - | - | 24,605 mm |
replace Bearing of gummy bear making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | C | |
NNCL4914-V | 70 mm | 100 mm | 30 mm | - | - | 0,79 Kg | 106 kN | |
01BCP403GRAT | - | - | - | 0.0 | N/A | 41.668 | - | |
QAAPF13A208SEC | 2.5 Inch | 63.5 Millimeter | 4.3 Inch | 109.22 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.0 | N/A | 7.718 | - | |
LF-SCEZ-104S-SHSS | - | - | - | 0.0 | N/A | 0.816 | - | |
2MM9110WICRTUM | - | - | - | 0.0 | N/A | - | - | |
HUCNPF 205 25MM | 0.984 Inch | 25 Millimeter | 1.339 Inch | 34 Millimeter | - | 0.0 | N/A | 0.861 | - | |
BSF485612 | 3 in | 3-1/2 in | - | - | - | - | - | |
93787 - 93125 | 200.025 mm | 317.500 mm | 63.5 mm | - | - | - | - | |
UKFC208 | 35 mm | - | - | - | - | - | - | |
17119/17244 | 30,162 mm | 62 mm | 16,566 mm | - | - | - | 14,288 mm | |
23940RK | 200 mm | 280 mm | 60 mm | - | - | - | 60 mm | |
6414 | 70 mm | 180 mm | 42 mm | - | - | - | 42 mm |
Customer Have Factory Case Of Gummy Bear Candy Processing Making Machine Price At 2021 | |
---|---|
1 | 2021 Automatic Small Pouch Zipper Bag Packing Machine Dry Fruit Gummy Bear Packing Packaging Machine Process In Ethiopia |
2 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Process In South Africa |
3 | Small Gummy Bear Candy Making Machine With Factory Price Process In Egypt |
4 | Small Automatic Vitamin Gummy Bear Candy Making Gummy Bear Machine Process In Brazil |
5 | SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE Sale In Egypt |
6 | High-accuracy food pack making machine for chocolate egg blueberry gummy bear candy packing machine For Sale India |
7 | 2021 Automatic Small Pouch Zipper Bag Packing Machine Dry Fruit Gummy Bear Packing Packaging Machine Sale In Russia |
8 | Small Capacity Semi-automatic Jelly Bear Candy Making Machine Hot Product 2019 Wooden Case Manufacturing Plant High Productivity Process In Russia |
Customer Cases For gummy bear making machine For Factory In 2021 | |
---|---|
1 | Automatic CBD gummy bear making machine For Sale India |
2 | Hemp Gummies Organic vitamin gummy bear machine/ soft gummy candy manufacturing equipment For Sale United Arab Emirates |
3 | Jelly Depositing Production Line Gummy Bear Candy Making Machine For Sale Egypt |
4 | Small Gummy Bear Candy Making Machine With Factory Price Process In South Africa |
5 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine Sale In Brazil |
6 | 300kg/h Full automatic Pectin vitamin bear gummy candy making machine bear shape gummy depositing line gummy candy machine Process In Brazil |
Gummy Bear Candy Processing Making Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Sien Hot Sale Small Gummy Bear Candy Making Machine in Shanghai | 1 Set | US$1598 | US$7864 |
Small Capacity Soft Gummy Bear Candy Making Depositor Machine Procution Line | 1 Set | US$1871 | US$7091 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1410 | US$7946 |
150-600kg Gummy Bear Making Machine with Ce Approved | 1 Set | US$1000 | US$6080 |
Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine | 1 Set | US$1991 | US$6132 |
Jelly Bear Gummy Candy Jelly Candy Depositing Machine with Lower Price | 1 Set | US$1880 | US$7207 |
Stainless Steel Automatic Gummy Candy Making Machine for Gummy Bears | 1 Set | US$1651 | US$5534 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved