Applicable Industries:Food & Beverage Factory, Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, PLC | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:90KW | Weight:5000 KG |
Dimension(L*W*H):16000*1200*2300mm | Warranty:1 Year |
Key Selling Points:High Productivity | Model:HQ-TG300 |
Production capacity(kg/h):250-300kg/h | Rated depositing times(n/min):25-35 |
Power(kw):90kw | Voltage(v):380V/60HZ |
Compressed air needed mpa:0.4-0.6 | Weight of canddy(g):2-6g |
Dimension (mm):16000*1200*2300 | After Warranty Service:Online support |
After-sales Service Provided:Field maintenance and repair service |
Product Parameter:
Name | Gummy Bear Making Machine |
Voltage | 110v~240v,25w |
Capacity | 50kg/h |
Popping boba size | adjustable |
Size | 85*55*40cm |
Gross.Weight | 25kg |
Feature:
1.Small in size and light in weight, easily to transport and move.
2. Lovely appearance,full automatic function.
3.High capacity.
Service:
1.Providing expect for the instruction of install and debug of the equipment
2.Providing specialized trainings for the workers, through which they could have a better grasp of the operation and fixing skill of a machine
3.Providing accessories of equipment permanently at a reasonable price and quick delivery.
4.Can provide you with a whole candy production line and technology solution.
Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Minimum Buy Quantity | |
93787/93126 | 317,5 mm | 200,025 mm | 63,5 mm | - | 50,8 mm | - | - | |
NJ2219-E-MA6+HJ2219-E | 170 mm | 95 mm | 43 mm | 4,17 Kg | 320 kN | - | - | |
GR 44 RSS | 3.5 Inch | 88.9 Millimeter | 2.75 Inch | 69.85 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.645 | - | 0.0 | N/A | |
EP-081308 | 0.817 Inch | 20.752 Millimeter | 0.502 Inch | 12.751 Millimeter | - | 0 | - | 0.0 | N/A | |
20305 T | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | 0.669 Inch | 17 Millimeter | 0.275 | - | 0.0 | N/A | |
NUP-211E C/3 | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 0.827 Inch | 21 Millimeter | 0.68 | - | 0.0 | N/A | |
6214-2Z/C3GHE | - | - | - | 0 | - | 0.0 | N/A | |
MUCFB207-20TC | - | 1.2500 in | - | - | - | - | - | |
240/560YMBW33W45C6 | 820.000 mm | 560.000 mm | - | - | - | - | - | |
2585/2520 | 66,421 mm | 33,338 mm | 25,357 mm | - | 20,638 mm | - | - | |
NUP2344 | 460 mm | 220 mm | 145 mm | - | 145 mm | - | - | |
6806 | 42 mm | 30 mm | 7 mm | - | 7 mm | - | - |
replace Bearing of gummy bear making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | C | |
51204 V/HR11Q1 | 52 mm | 20 mm | - | - | - | - | - | |
MR 148 VV | 14 mm | 8 mm | 0,00216 Kg | - | - | 4 mm | 0,82 kN | |
N1087 | - | - | 0.475 | 2.0 | N/A | - | - | |
1380-50000/1329-50000 | 2.125 Inch | 53.975 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.225 | 0.0 | N/A | - | - | |
UCFK206-20TCMZ2 | - | - | 0.854 | 0.0 | N/A | - | - | |
493DCA-2 | 5.375 Inch | 136.525 Millimeter | 0 Inch | 0 Millimeter | 1.391 | 0.0 | N/A | 2.125 Inch | 53.975 Millimeter | - | |
NNCL-4828V C/3 | - | - | 1.941 | 0.0 | N/A | - | - | |
BGFCC6704DD-[30-70/1] | - | - | - | - | - | - | - | |
2205-2RSKTN9 | 52 mm | 25 mm | - | - | - | 18 mm | 18 mm | |
8510 | 90 mm | 50 mm | - | - | - | 26 mm | 22 mm |
Customer Have Factory Case Of Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine At 2021 | |
---|---|
1 | Electric Party Time Gummy Bear Soft Candy Maker Process In Turkey |
2 | Small Capacity Semi-automatic Jelly Bear Candy Making Machine Hot Product 2019 Wooden Case Manufacturing Plant High Productivity Process In Egypt |
3 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine Sale In Egypt |
4 | 80kg automatic vitamins jelly gummy bear depositing production line Professional Supplier Full automatic sweet Gummy machine Sale In Brazil |
5 | Hot sale bear Gummy Candy machine Manufacturer For Sale United Arab Emirates |
6 | 300kg/h Full automatic Pectin vitamin bear gummy candy making machine bear shape gummy depositing line gummy candy machine Process In Russia |
Customer Cases For gummy bear making machine For Factory In 2021 | |
---|---|
1 | 2021 High Quality food grade manual gummy bear jelly hard soft hard candy lollipop making machine gummy candy machines line Sale In Brazil |
2 | Small Automatic Vitamin Gummy Bear Candy Making Gummy Bear Machine Sale In United Arab Emirates |
3 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine For Sale Brazil |
4 | Professional Vitamins Gummy Bear Jelly Candy Forming Machine Prices For Sale India |
5 | Soft Jelly Gummy Candy Making Machine Process In South Africa |
6 | High-accuracy food pack making machine for chocolate egg blueberry gummy bear candy packing machine For Sale South Africa |
Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
150-600kg Gummy Bear Making Machine with Ce Approved | 1 Set | US$1445 | US$5590 |
Small Capacity Soft Gummy Bear Candy Making Depositor Machine Procution Line | 1 Set | US$1985 | US$6512 |
Gummy Bear Candy Processing Making Machine Price | 1 Set | US$1836 | US$6508 |
Sien Hot Sale Small Gummy Bear Candy Making Machine in Shanghai | 1 Set | US$1090 | US$7732 |
Stainless Steel Automatic Gummy Candy Making Machine for Gummy Bears | 1 Set | US$1556 | US$7748 |
Jelly Bear Gummy Candy Jelly Candy Depositing Machine with Lower Price | 1 Set | US$1229 | US$7596 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1755 | US$5206 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved