Applicable Industries:Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:150-450kw | Weight:8000 KG |
Dimension(L*W*H):Model | Year:2020 |
Warranty:1year | Key Selling Points:Energy saving |
Application:CANDY | After-sales Service Provided:Engineers available to service machinery overseas |
Material:Stainless Steel | Type:Fully Automatic |
Item:Commercial Food Machine | Motor:ABB |
MOQ:1 Set | Shape:Customrized |
Packing:Wooden Box Outsie | Color:Silver |
Product Description:
Name | Gummy Bear Making Machine |
Type | Automatic |
Capacity | 150-600kg/h |
Material | 304 Stainless Steel |
Usage | Candy make |
Features:
1.Safe and reliable.
2.High heat transfer efficiency.
3.Without affecting ambient temperature.
Our Services:
1.Permanent guarantee of the product in or beyond the guarantee period.
2.Quick response to customers’ reporting of the failure of machine.
3.Providing expect for the instruction of install and debug of the equipment.
Fruit Jelly Gummy Bear Candy Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | Harmonized Tariff Code | |
NA207 | 33,3375 mm | 72 mm | 0,61 Kg | 0.0 | N/A | 37,6 mm | - | |
69354/69630 | 89,992 mm | 160,096 mm | - | - | - | 30,162 mm | - | |
QVC19V085SB | 3.346 Inch | 85 Millimeter | 3.69 Inch | 93.726 Millimeter | 14.528 | 0.0 | N/A | - | 8483.20.40.80 | |
QVPG17V212SB | 2.75 Inch | 69.85 Millimeter | 3.33 Inch | 84.582 Millimeter | 14.528 | 0.0 | N/A | 3.75 Inch | 95.25 Millimeter | 8483.20.40.80 | |
UCFD207 | - | - | 0 | 0.0 | N/A | - | - | |
CUCNPPA 207 23 | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.632 | 0.0 | N/A | 1.875 Inch | 47.63 Millimeter | 8483.20.40.40 | |
22309 M C/3 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.395 | 0.0 | N/A | 1.417 Inch | 36 Millimeter | 84823080 | |
248/800-B-K30-MB | - | - | 307 | 0.0 | N/A | - | - | |
SF-27BEV DRY | 1.688 Inch | 42.875 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.588 | 0.0 | N/A | - | 8483.20.40.40 | |
CMR10T | 0.625 Inch | 15.875 Millimeter | - | 0.159 | 0.0 | N/A | - | 8483.30.80.55 | |
6211-2RSR-L038 | 55 mm | 100 mm | - | - | - | 21 mm | - | |
NJ3322 | 110 mm | 240 mm | - | - | - | 92,1 mm | - |
replace Bearing of gummy bear making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
NJ 224 ECML | 120 mm | 215 mm | - | - | - | 40 mm | - | |
GEGZ44ES-2RS | 44,45 mm | 80,963 mm | 1,14 Kg | - | - | 46,228 mm | - | |
T-911 | - | - | 107.598 | 0.0 | N/A | - | 0637410034280 | |
RFPA 307C | 3.438 Inch | 87.325 Millimeter | 4.19 Inch | 106.426 Millimeter | 19.34 | 0.0 | N/A | - | 0662288487098 | |
2212E-K 2RS C/3 | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 1.07 | 0.0 | N/A | - | 0644075113106 | |
23176-K-MB-C2-H40DC | - | - | 0 | 0.0 | N/A | - | - | |
29602-2325 | - | 7.5000 in | 4.43 lbs | - | - | - | - | |
93801D | 8 in | - | - | - | - | - | - | |
BB1-8001 | 2390 mm | 2690 mm | - | - | - | 120 mm | - |
Customer Have Factory Case Of Fruit Jelly Gummy Bear Candy Making Machine At 2021 | |
---|---|
1 | Full automatic CBD THC VITAMIN GUMMY CANDY bear Depositor production line making machines For Sale Turkey |
2 | Automatic CBD gummy bear making machine For Sale United Arab Emirates |
3 | Automatic CBD gummy bear making machine Sale In India |
4 | Full automatic CBD THC VITAMIN GUMMY CANDY bear Depositor production line making machines Process In India |
5 | Hot sale bear Gummy Candy machine Manufacturer For Sale Ethiopia |
6 | Soft Jelly Gummy Candy Making Machine Sale In South Africa |
Customer Cases For gummy bear making machine For Factory In 2021 | |
---|---|
1 | Electronic milk tablet/candy/chewing gum/effervescent/gummy bear pressing making filling counter (counting) machine Process In India |
2 | Gummy candy making machine Sale In Turkey |
3 | Hot sale bear Gummy Candy machine Manufacturer For Sale Brazil |
4 | Small Capacity Semi-automatic Jelly Bear Candy Making Machine For Sale Russia |
5 | Soft Jelly candy beans depositor CBD Vitamin Gummy bear making machine Sale In Egypt |
6 | Gummy candy making machine Jelly Candy depositor for gummy bear Process In Egypt |
7 | Hemp Gummies Organic vitamin gummy bear machine/ soft gummy candy manufacturing equipment For Sale Brazil |
Fruit Jelly Gummy Bear Candy Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Jelly Bear Gummy Candy Jelly Candy Depositing Machine with Lower Price | 1 Set | US$1128 | US$5373 |
Stainless Steel Automatic Gummy Candy Making Machine for Gummy Bears | 1 Set | US$1826 | US$6562 |
Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine | 1 Set | US$1676 | US$6263 |
Gummy Bear Candy Processing Making Machine Price | 1 Set | US$1803 | US$5143 |
150-600kg Gummy Bear Making Machine with Ce Approved | 1 Set | US$1874 | US$6269 |
Fruit Soft Gummy Bear Candy Making Machine | 1 Set | US$1787 | US$7806 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1381 | US$7665 |
Sien Hot Sale Small Gummy Bear Candy Making Machine in Shanghai | 1 Set | US$1124 | US$6672 |
Small Capacity Soft Gummy Bear Candy Making Depositor Machine Procution Line | 1 Set | US$1472 | US$7805 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved