Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Food machinery products | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Voltage:110V/220V/50Hz |
Power:3kw | Weight:320 KG |
Dimension(L*W*H):1500*800*1700mm | Warranty:1 Year |
Key Selling Points:Easy to Operate | Working pressure:0.3-0.5mpa |
Air Comsumption:0.3m³/h | Pouring mode:Quantitative pouring |
The size of mold:320*75mm | Pneumatic conveyer:PLC programme |
Package:Non-fumigation wooden box | Packing size:1600*900*1900mm |
Gross weight:390kg-340kg | Machine output:50-100kg per hour |
Maximum sugar weight:2-8 n/min |
Specification:
Product Name | Gummy Bear Maker |
Power | 0.75kw |
Pressure | 0.3-0.5mpa |
Capacity | 30-50kg/h |
Dimension | 1900 * 1100 * 1700mm |
Our Strengths:
1.The production capacity from 150kgs/h to 300kgs/h;
2.Sanitary construction;
3.In -line injection,dosing and pre-mixing techniques for the proportional addition of liquid of colors,flavors,and acids;
4.Available for making different kinds of shapes of candies based on changing of different moulds;
5.Gummy bear can be produced on the same line by conveniently changing the moulds.
Packaging and Delivery:
1.Prompt deliver at the very day.
2.Sophisticated and professional logistic agent.
3.Well-trained and disciplined packing team.
3d Fondant Silicone Mold 53 Cavity Silicone Gummy Bear Chocolate Mold Candy Maker Ice Tray Jelly Moulds Cake 3D Ice Cube Mold Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Long Description | |
EXFC213 | 65 mm | - | - | 57,2 kN | 6,1 Kg | - | - | |
GE15ES-2RS | 15 mm | 26 mm | 12 mm | 16 kN | 0,026 Kg | - | - | |
QVMC17V211SO | 2.688 Inch | 68.275 Millimeter | 3.33 Inch | 84.582 Millimeter | - | - | 11.804 | 31171535 | 2-11/16" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 3.33" Length Thru Bore; Relubricatable; | |
QVPA22V400ST | 4 Inch | 101.6 Millimeter | 4.13 Inch | 104.902 Millimeter | 4.938 Inch | 125.425 Millimeter | - | 33.596 | 31171511 | 2 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 12-1/2" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; Relubricatable; Ca | |
7205-B-TVP-P5-UL | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.591 Inch | 15 Millimeter | - | 0.126 | 31171531 | 25MM Bore; 52MM Outside Diameter; 15MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 5 | ISO P5; No Filling Slot; No Snap Ring | |
SUCTFL 205 25MM L3 | 0.984 Inch | 25 Millimeter | 1.339 Inch | 34 Millimeter | - | - | 0.317 | 31171501 | 2 Bolt Flange Block; 25MM Bore; 99MM Bolt Circle; 98.8MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 34MM Length Thru Bore; Relubricatable; L3 Seal Seals | |
SJ7234 | 1.2500 in | 1.7500 in | 1.0000 in | - | - | - | - | |
23164KEMBW40IW534C3 | 320.000 mm | 540.000 mm | - | - | - | - | - | |
N320G1C3 | 100 | 215 | 47 | - | - | - | - | |
UCFL308CD1K2 | 40 | - | - | - | - | - | - | |
407-mfg | 35.000 mm | 100.0000 mm | 25.00 mm | - | - | - | - | |
4136-AW | 180 mm | - | - | 19 mm | - | - | - | |
NCF1888V | 440 mm | 540 mm | 46 mm | 46 mm | - | - | - | |
B20-112 | 20 mm | 47 mm | 14 mm | - | - | - | - |
replace Pump of gummy bear maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | B | |
392/394A | 110 mm | 61,912 mm | 0,879 Kg | - | - | - | 21,996 mm | |
M238849DW-902D4 | 10.625 Inch | 269.875 Millimeter | 7.375 Inch | 187.325 Millimeter | 19.587 | N/A | 0.0 | Inch | - | |
PCR-1-5/8 | - | - | 0.18 | N/A | 0.0 | Inch | - | |
4580-3 | 0 Inch | 0 Millimeter | 2 Inch | 50.8 Millimeter | 1.07 | N/A | 0.0 | Inch | 1.581 Inch | 40.157 Millimeter | |
UCP307C4HR5 | - | - | 2.322 | N/A | 0.0 | - | - | |
UG207-22 | 2.8346 in | 1.3750 in | - | - | - | - | - | |
FLRS-1-1/4 | 1.5625 in | - | - | - | - | - | - | |
6020zz-timken | 150mm | 100mm | - | - | - | - | 24mm | |
P2B-SXVB-111 | - | 1.6875 in | - | - | - | - | - | |
RNA4972 | 480 mm | - | - | - | - | - | - | |
6311ZZ | - | - | - | - | - | - | - |
Customer Case Of 3d Fondant Silicone Mold 53 Cavity Silicone Gummy Bear Chocolate Mold Candy Maker Ice Tray Jelly Moulds Cake 3D Ice Cube Mold At 2021 | |
---|---|
1 | Starch Mogul Line new, CE Certificated gummy bear making machines For Sale Turkey |
2 | multi shape Molds Ice cube chocolate fudge mold Silicone Candy Baking Mold Gummy Sale In Mexico |
3 | vitamin bear gummy making machine price For Sale Sri Lanka |
4 | Pearl sugar magic pop candy store equipment,bear gummy and sugar pearl,yasin bakery happiness maker Process In Algeria |
5 | Fully Automatically Gelatin/Pectin Gummy bear candy making machine production line For Sale Singapore |
6 | Food grade Home use Electric Party Time Gummy Bear Soft Candy Maker For Sale Mexico |
Customer Have Factory Case Of gummy bear maker At 2021 | |
---|---|
1 | Automatic Gummy bear making machine price For Sale Mexico |
2 | Candy gummy bear maker and packaging machine Process In Malaysia |
3 | Automatic gummy bear candy product making maker machine line Process In Malaysia |
4 | 3d Fondant Silicone Mold 53 Cavity Silicone Gummy Bear Chocolate Mold Candy Maker Ice Tray Jelly Moulds Cake 3D Ice Cube Mold Sale In Zimbabwe |
5 | 150KG/H Small Capacity gummy candy bear vitamins vegan pectin/gelatin gummy candy forming machine price For Sale Malaysia |
6 | Food grade Home use Electric Party Time Gummy Bear Soft Candy Maker Process In Ethiopia |
7 | Food Grade Approved 5 ML Liquid Dropper for Candy Molds Gelatin Maker & Gummy Bear Mold Sale In Malaysia |
8 | Candy mixer and factories produce plastic moulds for electric gummy bear maker Sale In Argentina |
gummy bear maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
DIY Multi-use Silicone Cake Tools Mold 1 Set 50 Cavity Silicone Gummy Bear Chocolate Mold Candy Maker Ice Tray Jelly Moulds | 1 Set | US$1416 | US$7066 |
Food Grade Approved 5 ML Liquid Dropper for Candy Molds Gelatin Maker & Gummy Bear Mold | 1 Set | US$1718 | US$6871 |
80-2000 kg/h industrial vinegar gummy candy maker machine gummy candy production line candy machine gummy depositor | 1 Set | US$1139 | US$5185 |
Popular Soft Gummy Bear worm Candy Maker | 1 Set | US$1489 | US$7024 |
Candy mixer and factories produce plastic moulds for electric gummy bear maker | 1 Set | US$1338 | US$6803 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved