Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Mexico, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380v |
Power:32KW | Weight:5000 KG |
Year:2022 | Warranty:More than 5 years |
Key Selling Points:High Productivity | Application:snack factory |
Usage:Food Industr | Material:304 Stainless Steel |
Function:full automatic | Power Source:Elelctricity and Gas |
Advantage:Easy Operation High Efficiency | Capacity:500kg/h |
Package:Wooden Package Case | Shape:Customrized |
Suitable for:Snacks Food Making |
Specification:
Product Name | Gummy Bear Maker Reviews |
Production capacity | 260000-460000 grains/ |
power | 2.5KW |
pressure | 0.45 ~ 0.7Mpa |
weight | 900kg |
Product Advantage:
1.PLC/computer process control available;
2.An LED touch screen for easy operating;
3.The main part is made of stainless steel;
4.Molds can be made according to the candy samples provided by customer;
Our Service:
1.Commissioning service and training of engineers at customer factory.
2.Provide 1 year warranty and life-long parts services.
3.We have absolutely good quality whole plant machines with turnkey services.
replace Bearing of gummy bear maker reviews Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | C | Minimum Buy Quantity | UNSPSC | |
LBCR 80 A-2LS | 1,9 Kg | 80 | 120 mm | - | 37,5 kN | - | - | |
USFC209-28NT20 | 2.47 kg | 44.45 mm | - | - | 31.85 kN | - | - | |
UCPE207-20T20CO | 1.58 kg | 31.75 mm | - | - | 25.7 kN | - | - | |
ZT55108 | 4.949 | 1.5 Inch | 38.1 Millimeter | - | 0.0 | - | N/A | 31171533 | |
QMPL09179SM | - | - | - | 0.0 | - | N/A | - | |
MCF 47 X | 0.408 | - | - | 0.0 | - | N/A | 31171530 | |
GU 30 DO ELG | 0.005 | - | - | 0.0 | - | N/A | - | |
FYC 509 | 1.97 | - | 85 mm | 0.0 | - | N/A | 31171501 | |
29602-2448 | 1.86 lbs | - | 4.1240 in | - | - | - | - | |
SBAFCB6902VV-[30-70/1] | - | - | - | - | - | - | - | |
F4B-SCEZ-103-SH | - | 1.1875 in | - | - | - | - | - | |
677ZZ | - | 7 mm | 11 mm | - | 3 mm | - | - |
replacement Pump of pectin jelly gummy bear candy maker small jelly candy depositing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | Inventory | |
22238 KCW33+H3138 | 190 mm | 340 mm | 92 mm | 37 Kg | 1110 kN | 190x340x92 | - | |
32013 | 65 mm | 100 mm | 23 mm | 0,63 Kg | 94 kN | 65x100x23 | - | |
GE20-KRR-B-FA125.5 | 20 mm | 47 | 34,1 mm | - | 14 mm | 20x47x43.7 | - | |
66584-2 | 2.125 Inch | 53.975 Millimeter | 0 Inch | 0 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.196 | - | - | 0.0 | |
2-33D | 3.188 Inch | 80.975 Millimeter | 5.512 Inch | 140 Millimeter | - | 3.541 | - | - | 0.0 | |
SLV13 | - | - | - | 1.361 | - | - | 0.0 | |
563 #3 PREC | - | 5.0000 in | - | - | - | - | - | |
MUCF210-31NPRF | 1.9375 in | 4.3750 in | - | - | - | - | - | |
NJ2310C3 | 50 mm | 110 mm | 40 mm | - | - | - | - | |
QVPG13V204S | - | - | - | 25 lb | - | - | - | |
SIBP20S | 20 mm | - | 25 mm | - | - | - | - | |
53317U | 85 mm | 150 mm | - | - | - | - | - | |
676AZZ | 6 mm | 10 mm | 3 mm | - | 3 mm | - | - |
Customer Cases For pectin jelly gummy bear candy maker small jelly candy depositing machine For Factory In 2021 | |
---|---|
1 | SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE For Sale Argentina |
2 | Stainless Steel Standardized Modules global trade starts here cooling tunnel Process In Argentina |
3 | Hot Sale CBD/Gummy bear candy making machines Process In Turkey |
4 | Rich Experienced Shanghai Supplier Small Gummy Bear Candy Making Machine Line For Sale Ethiopia |
5 | Automatic inside filled gummy bear candy jelly candy machine Sale In Algeria |
6 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making Process In Malaysia |
7 | commercial gummy making machine gummy candy maker machine Sale In Malaysia |
8 | Starch mould jelly candy production line with wooden tray for Gelatin Gummy and Pectin Jelly candy For Sale Zimbabwe |
Customer Cases For gummy bear maker reviews For Factory In 2022 | |
---|---|
1 | SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE Process In Turkey |
2 | Hot Sale CBD/Gummy bear candy making machines For Sale Mexico |
3 | New design Electric new model party 40W gummy bear worm fish soft candy maker For Sale Sri Lanka |
4 | Jelly Depositing Production Line Gummy Bear Candy Making Machine For Sale Turkey |
5 | AM-6668 Jestone Hot sales Electric gummy makers Process In Turkey |
6 | best quality soft gummy bear candy making machine Sale In Sri Lanka |
pectin jelly gummy bear candy maker small jelly candy depositing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small type gummy gummy bear manufacturing machine | 1 Set | US$1679 | US$5849 |
Jelly Depositing Production Line Gummy Bear Candy Making Machine | 1 Set | US$1133 | US$5236 |
CE ISO 9001 Certification Easy Clean Full Automatic Gummy Bear Machine Jelly Machine Forming Making Machine | 1 Set | US$1523 | US$7984 |
Gummy Candy Maker / Gummy Bear Candy Machine | 1 Set | US$1585 | US$5948 |
SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE | 1 Set | US$1611 | US$7093 |
AM-6668 Jestone Hot sales Electric gummy makers | 1 Set | US$1426 | US$7451 |
Industry hair vitamins jelly gummy candy manufacturers gummy candy maker machine price | 1 Set | US$1456 | US$6882 |
Small Gummy Bear Candy Making Machine With Factory Price | 1 Set | US$1566 | US$6445 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved