Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Food machinery products | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Voltage:110V/220V/50Hz |
Power:3kw | Weight:320 KG |
Dimension(L*W*H):1500*800*1700mm | Warranty:1 Year |
Key Selling Points:Easy to Operate | Working pressure:0.3-0.5mpa |
Air Comsumption:0.3m³/h | Pouring mode:Quantitative pouring |
The size of mold:320*75mm | Pneumatic conveyer:PLC programme |
Package:Non-fumigation wooden box | Packing size:1600*900*1900mm |
Gross weight:390kg-340kg | Machine output:50-100kg per hour |
Maximum sugar weight:2-8 n/min |
Description:
Product Name | Gummy Bear Maker Best Buy | ||
Bag shape | pillow bag/stick sachet/3 side sealing/4 side sealing | ||
Bag width | 30-110mm | ||
Voltage | 220V | ||
Power | 1.4KW |
Characteristic:
1.The machine adopts continuous casting automatic demoulding, fan forced cooling and other devices, and is an integrated automatic pouring machine.
2.Suitable for pouring soft (hard) sugars and lollipops of different shapes.
Why Choose Us:
1.We have strong technical force, advance technology team.
2.Provide the really economic food machine for buyer .
3.Provide the best quality and service for buyer.
gummy bear maker best buy Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Inventory | Minimum Buy Quantity | B | |
TAM 3512 | 45 mm | 35 | 0,046 Kg | 14,8 kN | 0.0 | N/A | - | |
W6200-ZZ | 30 mm | 10 mm | 0,045 Kg | 5,11 kN | - | - | 14,3 mm | |
7013C-5GLFGP4 | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | 0.508 | - | 0.0 | N/A | 0.709 Inch | 18 Millimeter | |
6020-2Z | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 1.42 | - | 0.0 | N/A | - | |
UCHPL206-20MZ20RFW | 3.5 Inch | 88.9 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.59 | - | 0.0 | N/A | 3 Inch | 76.2 Millimeter | |
6315-Z/C2 | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | 0 | - | 0.0 | N/A | - | |
EXFE216 | - | - | 7.892 | - | 0.0 | N/A | - | |
UCPG202CC | - | - | 0.6 | - | 0.0 | N/A | - | |
22228 CC C5 W33 | 250 mm | 140 mm | - | - | - | - | 68 mm | |
MGF-M8Z | - | 8 mm | 0.04 kg | - | - | - | - | |
23076 KCW33+H3076 | 560 mm | 380 mm | - | 135 mm | - | - | 135 mm | |
NKJ45/35 | 62 mm | 45 mm | - | 35 mm | - | - | 35 mm | |
679 | 14 mm | 9 mm | - | 3 mm | - | - | 3 mm |
replace Pump of CLM80Q Soft Jelly Gummy Bear Candy Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Diametro esterno | Dimensione | Carico dinamico di base (C) | |
LM522548/LM522510D+LM522549XA | 109,987 mm | 159,987 mm | 58,738 mm | - | - | - | - | |
R2260V | 110,000 mm | 170,000 mm | 60,000 mm | 60,000 mm | - | - | - | |
UCFL320-63 | 3.938 Inch | 100.025 Millimeter | 4.252 Inch | 108 Millimeter | - | - | - | - | - | |
02 B 500 GR11 | - | - | - | - | - | - | - | |
PU351 | 3.1875 in | 12-1/4 in | - | 4-13/32 in | - | - | - | |
3780V | 2 in | - | - | - | - | - | - | |
UCF201E4D2K2 | 12 | - | - | - | - | - | - | |
14116/14274 | 30,226 mm | 69,012 mm | 15,875 mm | 19,583 mm | 69,012 | 30.226x69.012x19.845 | 48,5 kN | |
GRAE17RRB | 17 mm | 40 mm | 13 mm | 19,05 mm | 40 | 17x40x19.05 | 10,6 kN | |
NJ2318 ET | 90 mm | 190 mm | 64 mm | 64 mm | 190 | 90x190x64 | 435 kN | |
639ZZ | 9 mm | 30 mm | 10 mm | 10 mm | 30 | 9x30x10 | 6 kN |
Customer Case Of CLM80Q Soft Jelly Gummy Bear Candy Making Machine At 2021 | |
---|---|
1 | Automatic jelly candy gummy bear making machine Sale In Malaysia |
2 | gummy candy bear gummy sugar making machine food factory use Sale In India |
3 | Sweet Bear Candy Production Line and Snack Jelly Gummy Candy Making Machine Process In Nigeria |
4 | Automatic jelly candy gummy bear making machine Process In United Arab Emirates |
5 | Hot sell automatic gummy jelly vitamin bear candy production line For Sale Nigeria |
6 | Production machine line for gummy, large jelly making machine Process In Nigeria |
7 | Hot sell automatic gummy jelly vitamin bear candy production line Process In South Africa |
Customer Have Factory Case Of gummy bear maker best buy At 2021 | |
---|---|
1 | SWM-JCD Jelly Candy Moulding Machine For Sale India |
2 | Automatic CBD gummy bear making machine Sale In Nigeria |
3 | new Gummy Maker hot sale at home Sale In Morocco |
4 | gummy bear machine small Sale In India |
5 | Hot Selling Electric gummy bear soft candy maker with new design Process In India |
6 | SWM-JCD Jelly Candy Moulding Machine For Sale United Arab Emirates |
gummy bear maker best buy Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Sweet Bear Candy Production Line and Snack Jelly Gummy Candy Making Machine | 1 Set | US$1415 | US$7517 |
Automatic CBD gummy bear making machine | 1 Set | US$1436 | US$5378 |
Semi automatic jelly candy making machine gummy bear modified corn starch mogul line | 1 Set | US$1739 | US$6912 |
Industry hair vitamins jelly gummy candy manufacturers gummy candy maker machine price | 1 Set | US$1233 | US$6177 |
CE/GS Gummy Candy Maker MY-C002 Meiyu | 1 Set | US$1618 | US$5238 |
gummy bear making machine | 1 Set | US$1595 | US$7796 |
gummy candy bear gummy sugar making machine food factory use | 1 Set | US$1951 | US$7448 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved