Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Food & Beverage Shops, Other | Showroom Location:Canada, United States, India, South Africa |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:PLC, Engine, Motor, Pressure vessel, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:110/220/380v |
Power:depend on models | Weight:2200 KG |
Dimension(L*W*H):depend on models | Year:2021 |
Warranty:3 years | Key Selling Points:Famous brand motor |
Product name:candy mahcine | Usage:Candy Making |
Material:304 Stainless Steel | Capacity:80-1500kg/h |
Model:Stand | After-sales Service Provided:Spare Parts, Field installation, commissioning and training |
Packing:Wooden Box Outsie | Final product:candy |
MOQ:1 Set | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Canada, United States, India, Argentina, South Korea | Certification:CE ISO |
Description:
Product Name | Gummy Bear Commercial |
Capacity | 130kg/240kg/360kg/500kg |
Depositing Time | 30-45n/min |
Power | 18kw/12kw/15kw/25kw |
Length | 18m/20m/22m/25m |
Main Features:
1.multi purpose, suitable for pouring Gummy Bear sweets ,hard candy, gel soft sweets, toffee, and various kinds of candy.
2.Compact structure, stable performance and convenient control.
3.Casting quantity can be chosen arbitrarily and running speed can be adjusted steplessly according to need.
4.This machine is equipped with automatic tracking and detecting device for mould, and no mould can stop pouring automatically.
5.This machine adopts the control principle of program setting, which makes the pouring machine run more smoothly and accurately.
Packaging and Delivery:
1. Prompt deliver at the very day.
2. Sophisticated and professional logistic agent.
3. Well-trained and disciplined packing team.
4. After-sale service:Any questions or problems after receiving the product, please feel free to contact us. Problems would be solved for you immediately.
replacement Seal of automatic sugar coated gummy bear candy small peanut burger coating machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Manufacturer URL | Keyword String | Long Description | Other Features | UNSPSC | |
NK10/12-TV | 17 mm | 10 | http://www.ina.com | Bearing Needle | 10MM Bore; 17MM Outside Diameter; 12MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable; Not Close | 2 Rib Outer Ring | Radial Precision | Plastic Cage | Ground Raceway with Rib | 31171512 | |
B7013-E-2RSD-T-P4S | 100 mm | 65 mm | - | - | - | - | - | |
QVFC15V208ST | 3.25 Inch | 82.55 Millimeter | 2.5 Inch | 63.5 Millimeter | http://www.qmbearings.com | Flanged | 4 Bolt Square Flange Cartridge; 2-1/2" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3-1/4" Length Thru Bore; Relubr | Double Row | Single Nut | 31171501 | |
QVFK11V050ST | 3.14 Inch | 79.756 Millimeter | 1.969 Inch | 50 Millimeter | http://www.qmbearings.com | Flanged | 4 Bolt Square Flange Block; 50MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 79.756MM Length Thru Bore; Relubricatable; Teflon Lab | Double Row | Single Nut | 31171501 | |
P3U2E20NK75 | 1.563 Inch | 39.69 Millimeter | 1.25 Inch | 31.75 Millimeter | http://www.rexnord.com | Pillow Block | 2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Nickel Coated Cast Iron; Single Lip Contact; Non-expansion | Single Row | Standard Duty | Standard Backing | Wide Inner Race | 31171511 | |
USFCE5000A-115-C | 3.5 Inch | 88.9 Millimeter | 1.938 Inch | 49.225 Millimeter | http://www.emerson-ept.com | Flanged | 4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3.818" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Ductile Iron; Spherical Roller Bearing; 3-1/2" Length Thru | Double Row | 31171501 | |
TAFK17K070SEO | 3.23 Inch | 82.042 Millimeter | 2.756 Inch | 70 Millimeter | http://www.qmbearings.com | Flanged | 4 Bolt Square Flange Block; 70MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 82.042MM Length Thru Bore; Relubricat | Double Row | Extreme Duty | 31171501 | |
6203/16 | 1.575 Inch | 40 Millimeter | 0.63 Inch | 16 Millimeter | http://www.ntnamerica.com | Ball | 16MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | Deep Groove | 31171504 | |
29416-M | 170 mm | 80 mm | - | - | - | - | - | |
UCS318D1 | 190,000 mm | 90,000 mm | - | - | - | - | - | |
QJ1036 | 280 mm | 180 mm | - | - | - | - | - | |
23234-E1A-M | 310 mm | 170 mm | - | - | - | - | - | |
NN 3064 K/SPW33 | 480 mm | 320 mm | - | - | - | - | - |
gummy bear commercial Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | (Grease) Velocità di lubrificazione | |
USPA202 | 15 mm | - | - | 0,4 Kg | 9,55 kN | - | - | |
UCPAE204-12T04CO | 19.05 mm | - | 31 mm | 0.5 kg | 12.8 kN | - | - | |
SAF 22628 | 4.938 Inch | 125.425 Millimeter | 9.625 Inch | 244.475 Millimeter | 7.063 Inch | 179.4 Millimeter | 134.38 | - | 0.0 | - | |
F214 | - | - | - | 0 | - | 0.0 | - | |
SAFD22544-715C3 | - | - | - | 299.44 | - | 0.0 | - | |
UCX15-48 | - | - | - | 3.201 | - | 0.0 | - | |
LFTSC20M | 20 mm | 71.4 mm | 60.5 mm | - | - | - | - | |
80BN-101408 | 5/8 in | 7/8 in | - | - | - | - | - | |
BGFRZB6903ZZ-[40-70/1] | - | - | - | - | - | - | - | |
241/1000 K30 | 1000 mm | 1580 mm | 580 mm | - | 580 mm | - | 183,6 r/min | |
52411 | - | 120 mm | 20 mm | - | 15.5 mm | - | 1200 r/min | |
K35X45X30F | - | - | - | - | - | - | 8400 r/min | |
6804ZZ | 20 mm | 32 mm | 7 mm | - | 7 mm | - | 21000 r/min |
Customer Case Of automatic sugar coated gummy bear candy small peanut burger coating machine At 2021 | |
---|---|
1 | gummy candy bear gummy sugar making machine food factory use Sale In Sri Lanka |
2 | Canada Jelly Babies Commercial Gummy Candies Line Gummy Bear Machine Process In Argentina |
3 | Starch Mogul Line new, CE Certificated gummy bear making machines For Sale Algeria |
4 | Commercial Gummy Candy Depositing Machine Gelatin halal Confectionery producing making line Gummy Candy Depositing Machine Sale In Sri Lanka |
5 | gummy candy bear gummy sugar making machine food factory use Sale In Sri Lanka |
6 | Commercial Candy Making Equipment CLM80Q small gummy bear snack machines soft candy sugar fully automated production line For Sale Argentina |
7 | Small bear THC gummy candy make machine bear gummy sugar make machine factory price vitamins Process In Singapore |
Customer Cases For gummy bear commercial For Factory In 2021 | |
---|---|
1 | Small Gummy bear making machines For Sale Turkey |
2 | Gummy bear gummy depositor machine sweets forming machine candy for sale For Sale Sri Lanka |
3 | Industrial Vitamin Gummy Bear Jelly Candy Depositing Making Machine Sale In Singapore |
4 | Gummy Bear CBD Soft Candy Making Machine For Sale South Africa |
5 | Thc Gummy Sugar Make Machine Bear Gummy Candy Make Machine Vitamins Sugar Candy Maker Commercial Food Machine Gummy/jelly Candy Sale In Mexico |
6 | Commercial Biotin Berry Collagen Gummy Elderberry Candy Fudge Pcessing Manufacturing Gummy Bear Machine For Sale Algeria |
gummy bear commercial Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Organic Gummy Bear Making Machine Pectin Vitamins /CBD/Hemp Jello Gummy make machine Soft Candy Depositing Line | 1 Set | US$1720 | US$7123 |
Commercial Gummy Candy Depositing Machine Gelatin halal Confectionery producing making line Gummy Candy Depositing Machine | 1 Set | US$1788 | US$5950 |
20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price | 1 Set | US$1057 | US$5007 |
High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine | 1 Set | US$1123 | US$5154 |
improve Pectin gummy Gluten free gummies production line CBD gummy bear make machine factory price | 1 Set | US$1542 | US$7775 |
Fully Automatic Gummy Making Machine Jelly Gummy candy Depositing Line Gummy Bear Machine | 1 Set | US$1908 | US$6945 |
Copyright © 2017 - 2022Gummy Bear Maker Reviews Manufacture All Rights Reserved