Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Canada, United States, India, Bangladesh, Nigeria, Uzbekistan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Sichuan, China | Voltage:100-240V AC / 50-60Hz |
Power:2kw | Weight:49 KG |
Dimension(L*W*H):350*158*280mm | Year:2020 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Product Name:LST Single Color Depositor | Capacity:3.2 gal / 12 liter |
Material:stainless steel | Maximum heat:320°F / 160°C |
Power input:100-240V AC / 50-60Hz | After Warranty Service:Video technical support |
After-sales Service Provided:Online support |
Specification:
Product Name | Gumming Machine Manufacturers |
Model | WR-150 |
Output(kg/h) | 150 |
Power | 32KW/380V |
Total Weight(kg) | 3000 |
Product Features:
1. Compact and space saving design.
2. Golden ratio design to make the machine more steady and accurate.
3. Controlled by one HMI for easy operation.
Packaging and Delivery:
1.Prompt deliver at the very day.
2.Sophisticated and professional logistic agent.
3.Well-trained and disciplined packing team.
4.After-sale service:. Any questions or problems after receiving the product, please feel free to contact us. Problems would be solved for you immediately.
High Speed and Precision Desktop Glue Dispenser Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
23148CE4 | 400 mm | 240 mm | 128 mm | 66,9 Kg | N/A | 0.0 | 31171510 | |
B-2416 | 1.875 Inch | 47.625 Millimeter | 1.5 Inch | 38.1 Millimeter | 1 Inch | 25.4 Millimeter | 0.096 | N/A | 119.0 | 31171512 | |
ZAS2215044078 | 4 Inch | 101.6 Millimeter | 2.938 Inch | 74.625 Millimeter | 3.25 Inch | 82.55 Millimeter | 11.804 | N/A | 0.0 | 31171511 | |
71912HVQ16J74 | 3.346 Inch | 85 Millimeter | 2.362 Inch | 60 Millimeter | 1.535 Inch | 39 Millimeter | 0.59 | N/A | 0.0 | 31171531 | |
UCFL215C4HR23 | 3.063 Inch | 77.8 Millimeter | 2.953 Inch | 75 Millimeter | - | 6.58 | N/A | 0.0 | 31171501 | |
R-ML2215 | - | - | - | 0.011 | N/A | 0.0 | - | |
80BNR10ETYNDBBP4-01 | 4.921 Inch | 125 Millimeter | 3.15 Inch | 80 Millimeter | 3.465 Inch | 88 Millimeter | - | N/A | 0.0 | 31171531 | |
QMPL13J208ST | 7.1250 in | 2.5000 in | 3.5800 in | 22 lbs | - | - | - | |
UCME205 | - | 25 mm | 115 mm | - | - | - | - | |
24130 CCK30/W33 + AH 24130 | 250 mm | - | 100 mm | - | - | - | - | |
30238 | 340 mm | 190 mm | 55 mm | - | - | - | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | - | - | - | - |
replace Pump of gumming machine manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Minimum Buy Quantity | Inventory | d | EAN | B | Weight | D | |
NU2214E | - | - | 70 mm | - | 31 mm | 1,56 Kg | 125 mm | |
4T-HM813844 | N/A | 0.0 | 66.68 mm | 4547359475814 | 36.51 mm | - | - | |
LD-30X48-TUFR | N/A | 0.0 | - | 0782475838714 | - | 11.35 | - | |
WB000001 | N/A | 0.0 | - | 0053893055176 | - | - | - | |
6005-TB-P4 | N/A | 0.0 | 0.984 Inch | 25 Millimeter | - | 0.472 Inch | 12 Millimeter | 0 | 1.85 Inch | 47 Millimeter | |
CFM008012016 | N/A | 0.0 | - | 0717905205446 | - | 0.01 | - | |
EIL30D-2RS | N/A | 0.0 | - | 0800675265083 | - | 0.931 | - | |
SAFS 22217-11 TLC | - | - | - | - | - | - | - | |
MSE300BXHFRSS | - | - | - | - | - | - | - | |
7218a5trdudmp3-nsk | - | - | 90mm | - | 30mm | - | 160mm | |
6318 | - | - | 90 mm | 0029176017728 | 43 mm | - | 190 mm |
Customer Cases For High Speed and Precision Desktop Glue Dispenser Machine For Factory In 2022 | |
---|---|
1 | peanut candy roller coating machine For Sale Zimbabwe |
2 | Automatic packing candy chewing gum packaging machine For Sale Algeria |
3 | Foshan Package Company 420 vertical grain packing machine for chewing gum/cotton candy/lollipop/ jumping soft candy For Sale Nigeria |
4 | QP-100 ball bubble gum product line For Sale Nigeria |
5 | China Leading Manufactory For All Kinds High Grade Lower Price Chewing Gum Making Machine Sale In Morocco |
6 | Automatic vertical bagging jelly gummy candy/soft candy chewing bubble gum packaging machine fluffy candy snacks packing machine For Sale Singapore |
7 | Semi Automatic Jelly Gummy Bear Candy Machines Factory Price For Sale Malaysia |
8 | Factory price small tablet sachet packing machine for packaging chewing gum/pop candy Process In Singapore |
Customer Have Factory Case Of gumming machine manufacturers At 2021 | |
---|---|
1 | chewing gum vending machine small toys vending machine For Sale Nigeria |
2 | Semi Automatic Jelly Gummy Bear Candy Machines Factory Price For Sale United Arab Emirates |
3 | Snack food sugar coating machine for tablets,pills,bubble gums,chewing gums,candy,nuts 008613673685830 For Sale Zimbabwe |
4 | chewing gum making machine/chocolate dragee machine/pillow chewing gum production line Process In Algeria |
5 | MT300 chew gum machine For Sale Malaysia |
6 | Fully automatic high efficiency chocolate sugar candy gum coating machines Process In Algeria |
gumming machine manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic E/F Flute Corrugated Cartoon Box Making Machine Manufacturers (GK-780BA) | 1 Set | US$1436 | US$7582 |
Industrial Usage High Speed and Precision Desktop Glue Dispensing Machine | 1 Set | US$1234 | US$5865 |
Automatic Gift Box Rigid Box Making Machine (GK-650BA) | 1 Set | US$1278 | US$7706 |
2700mm Plywood Glue Spreader Double-Sided Coating Machine | 1 Set | US$1943 | US$6577 |
High Accuracy Glue Dispenser Robot / Ab Glue Dispenser | 1 Set | US$1301 | US$6059 |
Fully Automatic Rigid Box Making Machine for Small Jewelry Boxes (GK-780BA) | 1 Set | US$1536 | US$6137 |
Glue Spreading Machine for Plywood, China Manufacturer Plywood Machine Glue Roller Spreader | 1 Set | US$1059 | US$7066 |
Copyright © 2017 - 2022Gummy Bear Maker Reviews Manufacture All Rights Reserved