Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine | Condition:New |
Place of Origin:Henan, China | Voltage:380V |
Power:5.4KW | Weight:5000 KG |
Dimension(L*W*H):6690*700*1400 mm | Year:2022 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:candy maker | Function:Multifunctional candy maker |
Material:304 stainless steel candy maker | Suitable for:Candy Making Plants |
Capacity:150-600kg/h | Candy weight:2-6g |
Power Source:Gas Electric | Final product:Soft/hard/jelly candy |
Candy shape:Clients' Demands | Feature:High Efficiency Easy Operation |
Description:
Product Name | Commercial Gummy Candy Maker |
capacity | 20-80kg/h |
power | 3kw |
size | 1900*920*1650mm |
weight | 450kg |
Product Features:
1.Compact structure, reliable performance.
2.High level of automation.
3.Less distortion.
4.PLC process control available.
Packaging & Delivery :
1.Delivery time: Within 15-30 days after receiving clients' payment
2.Payment Terms:T/T L/C Western Union D/P D/A Escow Paypal
3.Packing: wooden box free of fumigation for small candy making machine cotton candy machine
4.Quality Guarantee: Our Quality guarantee term is for one year, Malfunctions which are caused by operation mistakenly will be responsible for customers.
replacement Pump of China Manufacturer Good Price Small Soft Sweets Gummy Jelly Candy Machine Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Diametro esterno | Weight | C0r | |
NK110/30 | 130 mm | 110 | 103 kN | - | - | 0,66 Kg | 220 | |
NU1026 | 200 mm | 130 mm | 171 kN | 33 mm | - | 3.77 Kg | 238 | |
QVPA28V130SM | - | - | - | - | - | - | - | |
GARSW18 | - | - | - | - | - | 0.268 | - | |
NA127096-2 | 0 Inch | 0 Millimeter | 9.625 Inch | 244.475 Millimeter | - | 2.625 Inch | 66.675 Millimeter | - | 12.14 | - | |
F4BE304R | 7.0000 in | 3-1/4 in | - | 9.2500 in | - | - | - | |
7202CDF | 35 | 15 | - | 22 | - | - | 9.15 | |
WB-10ZZ | 10,000 mm | 4,000 mm | 4,000 mm | 4,000 mm | 10,000 | - | - | |
283210/283317XC | 317,5 mm | 210 mm | 46,03 mm | 72 mm | 317,5 | - | - | |
6803 | 26 mm | 17 mm | 5 mm | 5 mm | 1.024 Inch | 26 Millimeter | - | - |
commercial gummy candy maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | C | EAN | B | Minimum Buy Quantity | |
NKI10/20 | 22 mm | 0,037 Kg | 10 mm | 12,8 kN | - | 20 mm | - | |
EST205-15T04 | - | 0.79 kg | 23.81 mm | 14 kN | - | 21.4 mm | - | |
F4S-IP-110L | 2.813 Inch | 71.45 Millimeter | 3.046 | 1.625 Inch | 41.275 Millimeter | - | 0782475313952 | - | N/A | |
UCST203TC | - | 0.826 | - | - | 0808250426706 | - | N/A | |
J128 OH/Q | - | 0.1 | - | - | 0888569026316 | - | N/A | |
3913 | 4.409 Inch | 112 Millimeter | 1.588 | - | - | 0644075115605 | - | N/A | |
M1216-8 | 1 in | - | 3/4 in | - | - | - | - | |
H3064 | - | 24.60 Kg | - | 42 mm | - | - | - | |
SBGFRC6200VV-[25-60/1] | - | - | - | - | - | - | - | |
CRF-30220 A | - | - | - | - | - | - | - | |
LM567949/LM567910 | 549,275 mm | - | 406,4 mm | 61,912 mm | - | 84,138 mm | - | |
6410ZZ | 130,000 mm | - | 50,000 mm | 31,000 mm | 4547359584257 | 31,000 mm | - |
Customer Cases For China Manufacturer Good Price Small Soft Sweets Gummy Jelly Candy Machine Line For Factory In 2022 | |
---|---|
1 | Small Gummy Candy Production Line Candy Making Machinery Marshmallow Machine Process In Nigeria |
2 | SUS304 automatic machine to make gum gummy candy making machine ce gummy line factory price high quality For Sale Malaysia |
3 | SUS304 automatic machine to make gum gummy candy making machine ce gummy line factory price high quality Process In Russia |
4 | server driven jelly gummy maker gummy candy filling production line For Sale Malaysia |
5 | Automatic jelly gummy jelly sweets gummy halal making machine for high output Process In Nigeria |
6 | Jelly candy production line with dependable performance, durable gummy candy machines Process In Singapore |
7 | Automatic inside filled gummy bear candy jelly candy machine Process In Malaysia |
8 | CE/GS Gummy Candy Maker Gummy Bear Candy Machine For Sale Egypt |
Customer Case Of commercial gummy candy maker At 2021 | |
---|---|
1 | China Manufacturer Good Price Small Soft Sweets Gummy Jelly Candy Machine Line For Sale Russia |
2 | 80-150kg/h cheap gummy candy machines gummy candy packing machine gummy pouch sealing machine For Sale Morocco |
3 | 2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price For Sale Singapore |
4 | Jelly Gummy Candy Bean Making Machine Depositing Production Line Process In Mexico |
5 | Semi small starch-less jelly bean gummy candy making machine/jelly candy moulding machine candy production line Sale In Singapore |
6 | 2021 hot sale jelly candy making machine gummy bear machine with high quality Sale In Egypt |
commercial gummy candy maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2021 Advanced Professional And Economical Full Automatic Vitamin Jelly Gummy Candy Maker Machine Manufacturing Equipment | 1 Set | US$1886 | US$7025 |
Commercial CBD cube gummy making machine price | 1 Set | US$1387 | US$7759 |
Electric commercial gummy cotton candy machine | 1 Set | US$1183 | US$5386 |
CE/GS Gummy Candy Maker Gummy Bear Candy Machine | 1 Set | US$1527 | US$5197 |
CE certificated table top professional frozen drink slush machine commercial | 1 Set | US$1941 | US$5599 |
Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine | 1 Set | US$1553 | US$6020 |
2021 hot sale jelly candy making machine gummy bear machine with high quality | 1 Set | US$1824 | US$5042 |
Commercial vitamins Jelly Candy Depositin Line sugar bear gummy make machine make hard and soft candy price from | 1 Set | US$1614 | US$5839 |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved